PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Eka | China | 3,300 | 1 ● | |
Kui Lung | Laos | 5,200 | 4 ● | |
Lahu | Myanmar (Burma) | 226,000 | 5 ● | |
Lahu | China | 314,000 | 5 ● | |
Lahu | United States | 1,600 | 3 ● | |
Lahu | Vietnam | 12,000 | 1 ● | |
Lahu Aga | Laos | 9,900 | 4 ● | |
Lahu Na | Thailand | 33,000 | 5 ● | |
Lahu Nyi | Thailand | 3,300 | 1 ● | |
Lahu Phu | Laos | 4,000 | 5 ● | |
Totals: 10 | 3 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |