PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Congolese, general | Belgium | 24,000 | 5 ● | |
Lingala | Angola | 164,000 | 5 ● | |
Lingala | Burundi | 2,900 | 5 ● | |
Lingala | Canada | 3,600 | 5 ● | |
Lingala | Congo, Democratic Republic of | 4,617,000 | 5 ● | |
Lingala | Central African Republic | 17,000 | 5 ● | |
Lingala | Uganda | 28,000 | 5 ● | |
Lingala | United Kingdom | 4,900 | 5 ● | |
Lingala | United States | 5,500 | 5 ● | |
Lingala, Congolese | Rwanda | 73,000 | 5 ● | |
Lingala, Ngala | Congo, Republic of the | 254,000 | 5 ● | |
Totals: 11 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Buja | Congo, Democratic Republic of | 763,000 | 5 ● | |
Totals: 1 | 0 ● |