PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lisu | Myanmar (Burma) | 346,000 | 5 ● | |
Lisu | China | 922,000 | 5 ● | |
Lisu | Thailand | 43,000 | 4 ● | |
Lisu, Black | Myanmar (Burma) | 5,100 | 5 ● | |
Tuwo | China | 1,400 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Christian | India | 1,575,000 | 3 ● | |
Lisu Yobin | India | 3,400 | 3 ● | |
Totals: 2 | 0 ● |