PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Baganda | Canada | 2,400 | 5 ● | |
Baganda | Kenya | 103,000 | 5 ● | |
Baganda | Tanzania | 68,000 | 5 ● | |
Baganda | Uganda | 8,865,000 | 5 ● | |
Baganda | United Kingdom | 52,000 | 5 ● | |
Baganda | United States | 8,500 | 5 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |