PRIMARY Language
(24 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Latvian | Latvia | 2,300 | 0 ☀︎ | |
Latvian | Australia | 3,300 | 5 ● | |
Latvian | Belgium | 1,300 | 4 ● | |
Latvian | Belarus | 1,000 | 4 ● | |
Latvian | Canada | 7,800 | 4 ● | |
Latvian | Denmark | 5,200 | 4 ● | |
Latvian | Ireland | 22,000 | 4 ● | |
Latvian | Estonia | 3,600 | 4 ● | |
Latvian | Finland | 1,700 | 4 ● | |
Latvian | Germany | 9,200 | 4 ● | |
Latvian | Iceland | 800 | 4 ● | |
Latvian | Kazakhstan | 1,300 | 4 ● | |
Latvian | Latvia | 1,123,000 | 5 ● | |
Latvian | Lithuania | 1,600 | 4 ● | |
Latvian | Netherlands | 3,700 | 4 ● | |
Latvian | Norway | 11,000 | 4 ● | |
Latvian | Spain | 3,800 | 4 ● | |
Latvian | Sweden | 4,900 | 4 ● | |
Latvian | United Kingdom | 117,000 | 4 ● | |
Latvian | Ukraine | 4,000 | 4 ● | |
Latvian | United States | 88,000 | 4 ● | |
Latvian | Uzbekistan | 1,900 | 4 ● | |
Latvian, Lett | Russia | 8,500 | 4 ● | |
Livonian | Latvia | 200 | 4 ● | |
Totals: 24 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |