PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Assa | Tanzania | 800 | 5 ● | |
Maasai | Kenya | 1,590,000 | 5 ● | |
Maasai | Tanzania | 456,000 | 4 ● | |
Maasai, Arusha | Tanzania | 332,000 | 4 ● | |
Maasai, Baraguyu | Tanzania | 837,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |