PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mauritian | Australia | 4,600 | 5 ● | |
Mauritian | Belgium | 700 | 4 ● | |
Mauritian | Canada | 2,800 | 4 ● | |
Mauritian | Sri Lanka | 3,900 | 2 ● | |
Mauritian | Ireland | 3,100 | 5 ● | |
Mauritian | Italy | 7,300 | 4 ● | |
Mauritian | Madagascar | 4,100 | 3 ● | |
Mauritian | Mauritius | 1,002,000 | 5 ● | |
Mauritian | United Kingdom | 34,000 | 3 ● | |
Mauritian | South Africa | 43,000 | 4 ● | |
Totals: 10 | 0 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Franco-Mauritian | Mauritius | 53,000 | 4 ● | |
Hindi | Mauritius | 37,000 | 1 ● | |
Totals: 2 | 1 ● |