PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Makua, Makhuwa-Meetto | Comoros | 14,000 | 1 ● | |
Makua, Makhuwa-Meetto | Mayotte | 3,400 | 1 ● | |
Makua, Makhuwa-Meetto | Mozambique | 1,583,000 | 1 ● | |
Makua, Makhuwa-Meetto | Tanzania | 753,000 | 4 ● | |
Makua, Makhuwa-Meetto | Zimbabwe | 19,000 | 2 ● | |
Totals: 5 | 3 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |