PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mari, Eastern | Russia | 150,000 | 2 ● | |
Mari, Low | Kazakhstan | 8,200 | 3 ● | |
Mari, Low | Russia | 422,000 | 3 ● | |
Mari, Low | Turkmenistan | 900 | 3 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mari | Papua New Guinea | 200 | 5 ● | |
Mari, High | Russia | 24,000 | 3 ● | |
Totals: 2 | 0 ● |