PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mandaean | Australia | 10,000 | 0 ☀︎ | |
Mandaean | Iran | 23,000 | 1 ● | |
Mandaean | Sweden | 10,000 | 1 ● | |
Mandaean | United Kingdom | 1,100 | 0 ☀︎ | |
Mandaean | United States | 6,000 | 1 ● | |
Mandaean, Sabean | Iraq | 30,000 | 0 ☀︎ | |
Totals: 6 | 6 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |