PRIMARY Language
(30 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Gorani | North Macedonia | 5,900 | 1 ● | |
Macedonian | Albania | 5,300 | 3 ● | |
Macedonian | Australia | 73,000 | 3 ● | |
Macedonian | Austria | 25,000 | 3 ● | |
Macedonian | Belgium | 6,400 | 3 ● | |
Macedonian | Bulgaria | 1,100 | 3 ● | |
Macedonian | Canada | 18,000 | 3 ● | |
Macedonian | France | 8,300 | 3 ● | |
Macedonian | Germany | 70,000 | 3 ● | |
Macedonian | Hungary | 7,200 | 3 ● | |
Macedonian | Denmark | 3,700 | 3 ● | |
Macedonian | Czechia | 1,000 | 3 ● | |
Macedonian | Greece | 147,000 | 3 ● | |
Macedonian | Croatia | 3,500 | 3 ● | |
Macedonian | Italy | 75,000 | 3 ● | |
Macedonian | Slovakia | 1,800 | 3 ● | |
Macedonian | Netherlands | 900 | 3 ● | |
Macedonian | Norway | 3,400 | 3 ● | |
Macedonian | Spain | 500 | 3 ● | |
Macedonian | Montenegro | 900 | 3 ● | |
Macedonian | North Macedonia | 1,295,000 | 3 ● | |
Macedonian | Poland | 5,300 | 3 ● | |
Macedonian | Serbia | 15,000 | 3 ● | |
Macedonian | Romania | 1,100 | 3 ● | |
Macedonian | Slovenia | 4,200 | 3 ● | |
Macedonian | Sweden | 4,200 | 3 ● | |
Macedonian | Switzerland | 69,000 | 3 ● | |
Macedonian | Türkiye (Turkey) | 47,000 | 3 ● | |
Macedonian | United Kingdom | 9,900 | 3 ● | |
Macedonian | United States | 51,000 | 3 ● | |
Totals: 30 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |