PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kasanga, Haal | Guinea-Bissau | 900 | 5 ● | |
Mandinka | Benin | 14,000 | 1 ● | |
Mandinka | Gambia | 1,165,000 | 1 ● | |
Mandinka | Ghana | 6,500 | 1 ● | |
Mandinka | Guinea-Bissau | 200,000 | 1 ● | |
Mandinka | Senegal | 1,040,000 | 1 ● | |
Mandinka | United States | 10,000 | 1 ● | |
Totals: 7 | 6 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Balanta, Mane | Guinea-Bissau | 33,000 | 1 ● | |
Maninka, Eastern | Sierra Leone | 184,000 | 1 ● | |
Totals: 2 | 2 ● |