PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hmong Daw | Canada | 600 | 4 ● | |
Hmong Daw | China | 306,000 | 1 ● | |
Hmong Daw | France | 11,000 | 2 ● | |
Hmong Daw | Laos | 420,000 | 4 ● | |
Hmong Daw | Thailand | 37,000 | 5 ● | |
Hmong Daw | United States | 189,000 | 4 ● | |
Hmong Daw | Vietnam | 1,180,000 | 5 ● | |
Hmong Dlex Nchab | China | 21,000 | 0 ☀︎ | |
Hmong Leng | China | 326,000 | 1 ● | |
Miao, Chuan | China | 200,000 | 2 ● | |
Totals: 10 | 3 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Gha-Mu | China | 143,000 | 5 ● | |
Hmong Njua | Thailand | 69,000 | 4 ● | |
Hmong Njua | United States | 116,000 | 2 ● | |
Totals: 3 | 0 ● |