PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Makuna | Brazil | -1 Unknown | 4 ● | |
Makuna, Jepa-Matsi | Colombia | 1,800 | 4 ● | |
Yauna | Colombia | 200 | 4 ● | |
Yepa-Mahsa | Brazil | -1 Unknown | 4 ● | |
Yuhupdeh | Brazil | 700 | 2 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |