PRIMARY Language
(37 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Black African, general | Netherlands | 19,000 | 4 ● | |
Dutch | Aruba | 4,300 | 4 ● | |
Dutch | Australia | 76,000 | 4 ● | |
Dutch | Austria | 3,400 | 4 ● | |
Dutch | Belgium | 192,000 | 4 ● | |
Dutch | Brazil | 11,000 | 4 ● | |
Dutch | Canada | 310,000 | 4 ● | |
Dutch | Denmark | 7,100 | 4 ● | |
Dutch | Ireland | 4,600 | 4 ● | |
Dutch | Czechia | 700 | 4 ● | |
Dutch | Finland | 1,300 | 4 ● | |
Dutch | France | 88,000 | 4 ● | |
Dutch | Germany | 192,000 | 4 ● | |
Dutch | Greece | 2,800 | 4 ● | |
Dutch | Indonesia | 17,000 | 4 ● | |
Dutch | Italy | 7,200 | 4 ● | |
Dutch | Luxembourg | 2,000 | 4 ● | |
Dutch | Netherlands | 12,555,000 | 4 ● | |
Dutch | Sint Maarten | 1,700 | 4 ● | |
Dutch | Norway | 5,600 | 4 ● | |
Dutch | New Zealand | 21,000 | 4 ● | |
Dutch | Portugal | 10,000 | 4 ● | |
Dutch | South Africa | 31,000 | 4 ● | |
Dutch | Spain | 47,000 | 4 ● | |
Dutch | Sweden | 12,000 | 4 ● | |
Dutch | Switzerland | 14,000 | 4 ● | |
Dutch | Türkiye (Turkey) | 7,800 | 4 ● | |
Dutch | Curacao | 14,000 | 4 ● | |
Dutch | United Kingdom | 89,000 | 4 ● | |
Dutch | United States | 147,000 | 4 ● | |
Eurasian | Netherlands | 72,000 | 3 ● | |
Jewish, Dutch | Israel | 2,600 | 1 ● | |
Jewish, Dutch | Suriname | 200 | 0 ☀︎ | |
Jewish, Dutch | Curacao | 400 | 0 ☀︎ | |
Jewish, Dutch | Netherlands | 30,000 | 1 ● | |
Romani, Dutch | Netherlands | 24,000 | 4 ● | |
Surinamese, Dutch-speaking | Suriname | 1,700 | 4 ● | |
Totals: 37 | 4 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Netherlands | 230,000 | 1 ● | |
Totals: 1 | 1 ● |