PRIMARY Language
(16 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Norwegian | Norway | 1,300 | 1 ● | |
Norwegian | Australia | 3,100 | 4 ● | |
Norwegian | Belgium | 1,400 | 4 ● | |
Norwegian | Canada | 47,000 | 5 ● | |
Norwegian | Denmark | 16,000 | 4 ● | |
Norwegian | Ecuador | 14,000 | 4 ● | |
Norwegian | Germany | 6,700 | 4 ● | |
Norwegian | Slovakia | 1,000 | 4 ● | |
Norwegian | Netherlands | 2,300 | 4 ● | |
Norwegian | Norway | 4,578,000 | 4 ● | |
Norwegian | Spain | 16,000 | 4 ● | |
Norwegian | Russia | 4,900 | 4 ● | |
Norwegian | Svalbard | 1,700 | 4 ● | |
Norwegian | Sweden | 39,000 | 4 ● | |
Norwegian | United Kingdom | 18,000 | 4 ● | |
Norwegian | United States | 46,000 | 4 ● | |
Totals: 16 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |