PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ngoni, Malawi | Malawi | 2,203,000 | 4 ● | |
Nyanja | Eswatini | 6,100 | 4 ● | |
Nyanja | Zimbabwe | 503,000 | 5 ● | |
Nyanja, Chewa | Malawi | 9,900,000 | 5 ● | |
Nyanja, Chewa | Mozambique | 1,745,000 | 5 ● | |
Nyanja, Chewa | South Africa | 3,300 | 5 ● | |
Nyanja, Chewa | Tanzania | 54,000 | 5 ● | |
Nyanja, Chewa | Zambia | 2,139,000 | 5 ● | |
Totals: 8 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Nsenga | Mozambique | 223,000 | 4 ● | |
Totals: 1 | 0 ● |