PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Digor | Russia | 100,000 | 0 ☀︎ | |
Ossette | Azerbaijan | 4,200 | 2 ● | |
Ossette | Belarus | 800 | 2 ● | |
Ossette | Georgia | 33,000 | 3 ● | |
Ossette | Kazakhstan | 1,600 | 2 ● | |
Ossette | Russia | 484,000 | 3 ● | |
Ossette | Syria | 61,000 | 2 ● | |
Ossette | Türkiye (Turkey) | 42,000 | 2 ● | |
Ossette | Turkmenistan | 4,200 | 2 ● | |
Ossette | Ukraine | 3,800 | 4 ● | |
Ossette | Uzbekistan | 8,400 | 2 ● | |
Totals: 11 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |