PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bolozi | China | 2,800 | 0 ☀︎ | |
Qiang, Dajishan | China | 12,000 | 0 ☀︎ | |
Qiang, Heihu | China | 27,000 | 1 ● | |
Qiang, Jiaochang | China | 32,000 | 1 ● | |
Qiang, Longxi | China | 5,700 | 0 ☀︎ | |
Qiang, Mianchi | China | 27,000 | 1 ● | |
Qiang, Sanlong | China | 25,000 | 0 ☀︎ | |
Qiang, Taoping | China | 8,400 | 0 ☀︎ | |
Qiangyi | China | 13,000 | 0 ☀︎ | |
Totals: 9 | 9 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |