PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Romani, Austrian | Austria | 3,200 | 3 ● | |
Romani, Carpathian | Cyprus | 1,300 | 2 ● | |
Romani, Carpathian | Czechia | 2,700 | 2 ● | |
Romani, Carpathian | Slovakia | 108,000 | 3 ● | |
Romani, Carpathian | Poland | 4,500 | 3 ● | |
Romani, Carpathian | Romania | 9,800 | 4 ● | |
Romani, Carpathian | Slovenia | 23,000 | 4 ● | |
Romani, Carpathian | Ukraine | 37,000 | 3 ● | |
Romani, Carpathian | United States | 28,000 | 4 ● | |
Totals: 9 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |