PRIMARY Language
(61 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Romanian | Romania | 2,300 | 0 ☀︎ | |
Moldovan | Armenia | 500 | 4 ● | |
Moldovan | Belgium | 1,400 | 4 ● | |
Moldovan | Belarus | 4,900 | 4 ● | |
Moldovan | Bulgaria | 800 | 4 ● | |
Moldovan | Canada | 4,100 | 4 ● | |
Moldovan | Cyprus | 2,600 | 4 ● | |
Moldovan | Czechia | 2,800 | 4 ● | |
Moldovan | Italy | 137,000 | 4 ● | |
Moldovan | Latvia | 1,800 | 4 ● | |
Moldovan | Portugal | 13,000 | 4 ● | |
Moldovan | Georgia | 1,800 | 4 ● | |
Moldovan | Kazakhstan | 16,000 | 3 ● | |
Moldovan | Moldova | 2,304,000 | 4 ● | |
Moldovan | Russia | 77,000 | 4 ● | |
Moldovan | Spain | 18,000 | 4 ● | |
Moldovan | Türkiye (Turkey) | 7,600 | 4 ● | |
Moldovan | Ukraine | 202,000 | 4 ● | |
Moldovan | United States | 24,000 | 4 ● | |
Moldovan | Turkmenistan | 3,600 | 4 ● | |
Moldovan | Uzbekistan | 8,600 | 4 ● | |
Romanian | Argentina | 17,000 | 4 ● | |
Romanian | Australia | 14,000 | 4 ● | |
Romanian | Azerbaijan | 1,600 | 4 ● | |
Romanian | Armenia | 600 | 4 ● | |
Romanian | Austria | 131,000 | 4 ● | |
Romanian | Belgium | 122,000 | 4 ● | |
Romanian | Canada | 89,000 | 4 ● | |
Romanian | Denmark | 31,000 | 4 ● | |
Romanian | Ireland | 19,000 | 4 ● | |
Romanian | Czechia | 2,300 | 4 ● | |
Romanian | Brazil | 22,000 | 4 ● | |
Romanian | Cyprus | 27,000 | 4 ● | |
Romanian | Finland | 2,300 | 4 ● | |
Romanian | France | 13,000 | 4 ● | |
Romanian | Germany | 1,010,000 | 4 ● | |
Romanian | Greece | 27,000 | 4 ● | |
Romanian | Croatia | 900 | 4 ● | |
Romanian | Italy | 914,000 | 4 ● | |
Romanian | Latvia | 3,200 | 4 ● | |
Romanian | Slovakia | 7,700 | 4 ● | |
Romanian | Hungary | 23,000 | 4 ● | |
Romanian | Kazakhstan | 800 | 4 ● | |
Romanian | Moldova | 187,000 | 4 ● | |
Romanian | Montenegro | 3,100 | 4 ● | |
Romanian | North Macedonia | 1,000 | 4 ● | |
Romanian | Netherlands | 44,000 | 3 ● | |
Romanian | Norway | 19,000 | 4 ● | |
Romanian | New Zealand | 1,700 | 4 ● | |
Romanian | Portugal | 30,000 | 4 ● | |
Romanian | Spain | 695,000 | 4 ● | |
Romanian | Serbia | 23,000 | 4 ● | |
Romanian | Romania | 17,591,000 | 4 ● | |
Romanian | Russia | 1,800 | 4 ● | |
Romanian | Sweden | 18,000 | 4 ● | |
Romanian | Switzerland | 24,000 | 4 ● | |
Romanian | Türkiye (Turkey) | 10,000 | 4 ● | |
Romanian | United Kingdom | 189,000 | 4 ● | |
Romanian | Ukraine | 118,000 | 4 ● | |
Romanian | United States | 128,000 | 4 ● | |
Romanian | Venezuela | 1,500 | 4 ● | |
Totals: 61 | 1 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Romanian | Israel | 217,000 | 0 ☀︎ | |
Romani, Vlax | United Kingdom | 68,000 | 4 ● | |
South Asian, general | Romania | 1,500 | 1 ● | |
Totals: 3 | 2 ● |