PRIMARY Language
(16 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Slovene | Argentina | 12,000 | 3 ● | |
Slovene | Australia | 4,500 | 3 ● | |
Slovene | Austria | 22,000 | 3 ● | |
Slovene | Canada | 15,000 | 3 ● | |
Slovene | Germany | 82,000 | 3 ● | |
Slovene | Croatia | 7,700 | 3 ● | |
Slovene | Italy | 2,400 | 3 ● | |
Slovene | Netherlands | 1,000 | 3 ● | |
Slovene | New Zealand | 2,000 | 3 ● | |
Slovene | Serbia | 6,700 | 3 ● | |
Slovene | Slovenia | 1,799,000 | 3 ● | |
Slovene | Spain | 1,200 | 3 ● | |
Slovene | Sweden | 1,000 | 3 ● | |
Slovene | United Kingdom | 1,200 | 3 ● | |
Slovene | United States | 9,000 | 3 ● | |
Slovene, Prekmurian | Hungary | 2,800 | 3 ● | |
Totals: 16 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |