PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Samoan | American Samoa | 37,000 | 5 ● | |
Samoan | Australia | 49,000 | 5 ● | |
Samoan | Fiji | 1,300 | 5 ● | |
Samoan | New Zealand | 60,000 | 5 ● | |
Samoan | Samoa | 199,000 | 5 ● | |
Samoan, American | United States | 124,000 | 5 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |