PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab | Comoros | 900 | 0 ☀︎ | |
Comorian, Maore | Madagascar | 6,300 | 0 ☀︎ | |
Comorian, Maore | Mayotte | 223,000 | 1 ● | |
Comorian, Maore | Reunion | 600 | 1 ● | |
Comorian, Maore | Eswatini | 700 | 1 ● | |
Comorian, other | France | 97,000 | 0 ☀︎ | |
Totals: 6 | 6 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Comorian, Ngazidja | Comoros | 409,000 | 1 ● | |
Comorian, Ngazidja | Madagascar | 17,000 | 0 ☀︎ | |
Totals: 2 | 2 ● |