PRIMARY Language
(28 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Finland Swede | Finland | 270,000 | 4 ● | |
Finland Swede | Sweden | 116,000 | 4 ● | |
Jewish, Swedish | Sweden | 15,000 | 1 ● | |
Romani, Swedish | Sweden | 5,200 | 3 ● | |
Romani, Tottare | Norway | 7,300 | 4 ● | |
Romani, Tottare | Sweden | 29,000 | 4 ● | |
Saami, Pite | Sweden | 2,200 | 4 ● | |
Saami, Ume | Sweden | 1,100 | 4 ● | |
Swedish | Australia | 9,500 | 4 ● | |
Swedish | Austria | 2,000 | 4 ● | |
Swedish | Belgium | 4,700 | 4 ● | |
Swedish | Canada | 28,000 | 4 ● | |
Swedish | Denmark | 15,000 | 4 ● | |
Swedish | Ireland | 1,900 | 4 ● | |
Swedish | Finland | 34,000 | 4 ● | |
Swedish | France | 13,000 | 4 ● | |
Swedish | Germany | 24,000 | 3 ● | |
Swedish | Greece | 2,300 | 4 ● | |
Swedish | Luxembourg | 1,700 | 4 ● | |
Swedish | Netherlands | 4,200 | 4 ● | |
Swedish | Norway | 40,000 | 4 ● | |
Swedish | New Zealand | 1,600 | 4 ● | |
Swedish | Russia | 7,300 | 3 ● | |
Swedish | Spain | 20,000 | 4 ● | |
Swedish | Switzerland | 7,000 | 4 ● | |
Swedish | United Kingdom | 42,000 | 4 ● | |
Swedish | United States | 73,000 | 4 ● | |
Swedish | Sweden | 9,149,000 | 4 ● | |
Totals: 28 | 1 ● |
SECONDARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mandaean | Sweden | 10,000 | 1 ● | |
Saami, Lule | Norway | 1,900 | 4 ● | |
Saami, Lule | Sweden | 7,200 | 4 ● | |
South Asian, general | Sweden | 65,000 | 1 ● | |
Yazidi | Sweden | 4,500 | 0 ☀︎ | |
Totals: 5 | 3 ● |