PRIMARY Language
(14 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tigray, Tigrinya | Australia | 4,900 | 3 ● | |
Tigray, Tigrinya | Canada | 500 | 4 ● | |
Tigray, Tigrinya | Djibouti | 800 | 5 ● | |
Tigray, Tigrinya | Eritrea | 1,834,000 | 4 ● | |
Tigray, Tigrinya | Ethiopia | 7,969,000 | 3 ● | |
Tigray, Tigrinya | Germany | 25,000 | 4 ● | |
Tigray, Tigrinya | Italy | 8,600 | 4 ● | |
Tigray, Tigrinya | Malta | 700 | 3 ● | |
Tigray, Tigrinya | Sweden | 14,000 | 4 ● | |
Tigray, Tigrinya | Sudan | 59,000 | 4 ● | |
Tigray, Tigrinya | Switzerland | 42,000 | 4 ● | |
Tigray, Tigrinya | United Kingdom | 12,000 | 3 ● | |
Tigray, Tigrinya | United States | 21,000 | 4 ● | |
Tigray, Tigrinya | Yemen | 14,000 | 3 ● | |
Totals: 14 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Ethiopian | Israel | 83,000 | 4 ● | |
Totals: 1 | 0 ● |