PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tsonga | Mozambique | 5,681,000 | 5 ● | |
Tsonga | Zimbabwe | 154,000 | 4 ● | |
Tsonga, Shangaan | South Africa | 2,658,000 | 5 ● | |
Tsonga, Shangaan | Eswatini | 25,000 | 4 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |