PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Senga | Malawi | 37,000 | 5 ● | |
Senga | Zambia | 169,000 | 5 ● | |
Tumbuka | Malawi | 3,066,000 | 5 ● | |
Tumbuka | Zambia | 606,000 | 5 ● | |
Tumbuka | Zimbabwe | 19,000 | 4 ● | |
Tumbuka, Yombe | Zambia | 4,200 | 4 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Nsenga | Zambia | 861,000 | 5 ● | |
Totals: 1 | 0 ● |