PRIMARY Language
(54 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Izhor, Ingrian | Ukraine | 700 | 3 ● | |
Krymchaks | Ukraine | 1,400 | 0 ☀︎ | |
Turk, Meskhetian | Ukraine | 3,100 | 0 ☀︎ | |
Ukrainian | Azerbaijan | 47,000 | 3 ● | |
Ukrainian | Armenia | 1,100 | 4 ● | |
Ukrainian | Argentina | 32,000 | 4 ● | |
Ukrainian | Australia | 8,500 | 4 ● | |
Ukrainian | Belgium | 4,200 | 4 ● | |
Ukrainian | Bulgaria | 3,200 | 4 ● | |
Ukrainian | Canada | 297,000 | 4 ● | |
Ukrainian | Ireland | 3,600 | 4 ● | |
Ukrainian | Bosnia-Herzegovina | 1,700 | 4 ● | |
Ukrainian | Belarus | 160,000 | 4 ● | |
Ukrainian | Brazil | 34,000 | 4 ● | |
Ukrainian | Cyprus | 4,200 | 4 ● | |
Ukrainian | Denmark | 12,000 | 4 ● | |
Ukrainian | Estonia | 27,000 | 4 ● | |
Ukrainian | Finland | 3,100 | 4 ● | |
Ukrainian | France | 23,000 | 4 ● | |
Ukrainian | Germany | 312,000 | 4 ● | |
Ukrainian | Czechia | 93,000 | 4 ● | |
Ukrainian | Georgia | 5,600 | 4 ● | |
Ukrainian | Greece | 11,000 | 4 ● | |
Ukrainian | Croatia | 1,700 | 3 ● | |
Ukrainian | Hungary | 31,000 | 4 ● | |
Ukrainian | Italy | 188,000 | 4 ● | |
Ukrainian | Netherlands | 4,000 | 3 ● | |
Ukrainian | Norway | 1,700 | 4 ● | |
Ukrainian | New Zealand | 900 | 4 ● | |
Ukrainian | Kyrgyzstan | 10,000 | 4 ● | |
Ukrainian | Kazakhstan | 488,000 | 4 ● | |
Ukrainian | Latvia | 56,000 | 4 ● | |
Ukrainian | Lithuania | 14,000 | 4 ● | |
Ukrainian | Slovakia | 44,000 | 4 ● | |
Ukrainian | Moldova | 266,000 | 4 ● | |
Ukrainian | Portugal | 29,000 | 4 ● | |
Ukrainian | Spain | 117,000 | 4 ● | |
Ukrainian | Sweden | 3,300 | 4 ● | |
Ukrainian | Mongolia | 10,000 | 4 ● | |
Ukrainian | Paraguay | 41,000 | 4 ● | |
Ukrainian | Poland | 64,000 | 4 ● | |
Ukrainian | Serbia | 6,600 | 4 ● | |
Ukrainian | Romania | 45,000 | 4 ● | |
Ukrainian | Russia | 881,000 | 4 ● | |
Ukrainian | Türkiye (Turkey) | 24,000 | 4 ● | |
Ukrainian | United Kingdom | 38,000 | 4 ● | |
Ukrainian | Uruguay | 2,100 | 4 ● | |
Ukrainian | Slovenia | 600 | 4 ● | |
Ukrainian | Turkmenistan | 24,000 | 4 ● | |
Ukrainian | Ukraine | 28,863,000 | 4 ● | |
Ukrainian | United States | 144,000 | 4 ● | |
Ukrainian | Uzbekistan | 82,000 | 4 ● | |
Ukrainian | Venezuela | 9,600 | 4 ● | |
Yukaghir, Chuvan | Ukraine | 200 | 1 ● | |
Totals: 54 | 3 ● |
SECONDARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Ukrainian | Ukraine | 175,000 | 4 ● | |
South Asian, general | Ukraine | 7,700 | 4 ● | |
Ukrainian | Tajikistan | 1,400 | 4 ● | |
Yazidi | Ukraine | 1,800 | 0 ☀︎ | |
Totals: 4 | 1 ● |