PRIMARY Language
(20 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kataghan | Tajikistan | 9,900 | 0 ☀︎ | |
Turk, Meskhetian | Uzbekistan | 1,300 | 0 ☀︎ | |
Uzbek | Pakistan | 289,000 | 0 ☀︎ | |
Uzbek, Northern | Belgium | 1,700 | 0 ☀︎ | |
Uzbek, Northern | Canada | 4,100 | 0 ☀︎ | |
Uzbek, Northern | China | 22,000 | 1 ● | |
Uzbek, Northern | Georgia | 800 | 0 ☀︎ | |
Uzbek, Northern | Italy | 1,100 | 0 ☀︎ | |
Uzbek, Northern | Kyrgyzstan | 995,000 | 1 ● | |
Uzbek, Northern | Korea, South | 55,000 | 1 ● | |
Uzbek, Northern | Kazakhstan | 558,000 | 0 ☀︎ | |
Uzbek, Northern | Moldova | 1,100 | 1 ● | |
Uzbek, Northern | Mongolia | 28,000 | 1 ● | |
Uzbek, Northern | Russia | 322,000 | 1 ● | |
Uzbek, Northern | Sweden | 3,200 | 0 ☀︎ | |
Uzbek, Northern | Tajikistan | 1,216,000 | 1 ● | |
Uzbek, Northern | Turkmenistan | 461,000 | 1 ● | |
Uzbek, Northern | Ukraine | 9,600 | 0 ☀︎ | |
Uzbek, Northern | United States | 67,000 | 1 ● | |
Uzbek, Northern | Uzbekistan | 28,930,000 | 0 ☀︎ | |
Totals: 20 | 20 ● |
SECONDARY Language
(18 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Azerbaijani | Kyrgyzstan | 22,000 | 1 ● | |
Bashkir | Kyrgyzstan | 1,000 | 0 ☀︎ | |
Dungan | Kyrgyzstan | 76,000 | 0 ☀︎ | |
Jewish, Bukharan | Uzbekistan | 500 | 0 ☀︎ | |
Kazakh | Kyrgyzstan | 38,000 | 1 ● | |
Kurd, Kurmanji | Kyrgyzstan | 16,000 | 0 ☀︎ | |
Kyrgyz | Kyrgyzstan | 4,897,000 | 0 ☀︎ | |
Pashtun | Tajikistan | 5,200 | 0 ☀︎ | |
Romani, Domari | Kyrgyzstan | 600 | 0 ☀︎ | |
Russian | Kyrgyzstan | 356,000 | 4 ● | |
Tajik | Kyrgyzstan | 59,000 | 0 ☀︎ | |
Tajik | Tajikistan | 7,631,000 | 0 ☀︎ | |
Tatar | Tajikistan | 8,500 | 0 ☀︎ | |
Tatar | Kyrgyzstan | 28,000 | 1 ● | |
Turk | Kyrgyzstan | 46,000 | 0 ☀︎ | |
Turk | Uzbekistan | 153,000 | 0 ☀︎ | |
Ukrainian | Kyrgyzstan | 10,000 | 4 ● | |
Uyghur | Kyrgyzstan | 61,000 | 0 ☀︎ | |
Totals: 18 | 16 ● |