PRIMARY Language
(36 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jing, Vietnamese | China | 23,000 | 1 ● | |
Vietnamese | Australia | 305,000 | 2 ● | |
Vietnamese | Austria | 3,600 | 2 ● | |
Vietnamese | Belgium | 1,300 | 4 ● | |
Vietnamese | Bulgaria | 1,600 | 1 ● | |
Vietnamese | Canada | 169,000 | 4 ● | |
Vietnamese | Cambodia | 835,000 | 1 ● | |
Vietnamese | Denmark | 9,900 | 2 ● | |
Vietnamese | Czechia | 39,000 | 2 ● | |
Vietnamese | Finland | 11,000 | 2 ● | |
Vietnamese | France | 323,000 | 2 ● | |
Vietnamese | Cyprus | 7,700 | 2 ● | |
Vietnamese | Germany | 187,000 | 2 ● | |
Vietnamese | China, Hong Kong | 47,000 | 2 ● | |
Vietnamese | Hungary | 5,900 | 2 ● | |
Vietnamese | Italy | 1,000 | 2 ● | |
Vietnamese | Japan | 13,000 | 2 ● | |
Vietnamese | Korea, South | 152,000 | 4 ● | |
Vietnamese | Slovakia | 7,100 | 2 ● | |
Vietnamese | Malaysia | 109,000 | 2 ● | |
Vietnamese | Laos | 130,000 | 2 ● | |
Vietnamese | New Caledonia | 2,800 | 2 ● | |
Vietnamese | Vanuatu | 1,600 | 2 ● | |
Vietnamese | Netherlands | 25,000 | 2 ● | |
Vietnamese | Norway | 24,000 | 2 ● | |
Vietnamese | New Zealand | 7,600 | 2 ● | |
Vietnamese | Poland | 4,100 | 2 ● | |
Vietnamese | Spain | 600 | 2 ● | |
Vietnamese | Sweden | 9,600 | 2 ● | |
Vietnamese | Taiwan | 226,000 | 2 ● | |
Vietnamese | Thailand | 126,000 | 2 ● | |
Vietnamese | United Kingdom | 27,000 | 2 ● | |
Vietnamese | Ukraine | 3,000 | 2 ● | |
Vietnamese | United States | 1,718,000 | 4 ● | |
Vietnamese, Kinh | Russia | 7,800 | 2 ● | |
Vietnamese, Kinh | Vietnam | 82,810,000 | 2 ● | |
Totals: 36 | 3 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arem | Vietnam | 100 | 0 ☀︎ | |
Chinese, general | Vietnam | 889,000 | 4 ● | |
Totals: 2 | 1 ● |