PRIMARY Language
(13 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Flemish | Belgium | 5,487,000 | 3 ● | |
Flemish | Canada | 9,500 | 3 ● | |
Flemish | Denmark | 2,000 | 3 ● | |
Flemish | France | 15,000 | 3 ● | |
Flemish | Greece | 1,700 | 3 ● | |
Flemish | Luxembourg | 21,000 | 3 ● | |
Flemish | Monaco | 400 | 3 ● | |
Flemish | Netherlands | 126,000 | 3 ● | |
Flemish | Rwanda | 4,300 | 4 ● | |
Flemish | Spain | 30,000 | 3 ● | |
Flemish | Switzerland | 14,000 | 3 ● | |
Flemish | United Kingdom | 18,000 | 3 ● | |
Flemish | United States | 19,000 | 3 ● | |
Totals: 13 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |