PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Makhuwa | Comoros | 14,000 | 5 ● | |
Makhuwa | Mozambique | 4,627,000 | 5 ● | |
Makhuwa | South Africa | 18,000 | 4 ● | |
Makhuwa, Nahara | Mozambique | 460,000 | 0 ☀︎ | |
Totals: 4 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Koti | Mozambique | 151,000 | 1 ● | |
Totals: 1 | 1 ● |