PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Karafawyana | Brazil | -1 Unknown | 5 ● | |
Katuena | Brazil | 600 | 2 ● | |
Mawayana | Brazil | 300 | 2 ● | |
Wai-Wai | Brazil | 3,200 | 5 ● | |
Wai-Wai, Katawian | Guyana | 300 | 4 ● | |
Waiapi | Brazil | 1,100 | 2 ● | |
Xereu | Brazil | 200 | 2 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Katxuyana | Brazil | 600 | 4 ● | |
Totals: 1 | 0 ● |