PRIMARY Language
(13 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Aling | China | 8,300 | 0 ☀︎ | |
Gese | China | 16,000 | 0 ☀︎ | |
Gouzou | China | 5,300 | 4 ● | |
Guopu | China | 112,000 | 5 ● | |
Lagou | China | 7,900 | 5 ● | |
Luowu | China | 29,000 | 0 ☀︎ | |
Nasu, Panxian | China | 376,000 | 1 ● | |
Neisu, Da Hei | China | 8,400 | 0 ☀︎ | |
Neisu, Xiao Hei | China | 9,800 | 1 ● | |
Nosu, Mangbu | China | 86,000 | 1 ● | |
Nosu, Shuixi | China | 306,000 | 4 ● | |
Tushu | China | 6,700 | 4 ● | |
Wopu | China | 4,000 | 0 ☀︎ | |
Totals: 13 | 8 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Nosu, Shengzha | China | 1,327,000 | 1 ● | |
Totals: 1 | 1 ● |