PRIMARY Language
(20 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Awori | Nigeria | 91,000 | 2 ● | |
Black African, general | Norway | 5,500 | 4 ● | |
Yoruba | Benin | 242,000 | 5 ● | |
Yoruba | Canada | 3,600 | 5 ● | |
Yoruba | Equatorial Guinea | 78,000 | 5 ● | |
Yoruba | Gambia | 13,000 | 4 ● | |
Yoruba | Ghana | 554,000 | 5 ● | |
Yoruba | Greece | 5,200 | 4 ● | |
Yoruba | Italy | 55,000 | 5 ● | |
Yoruba | Côte d'Ivoire | 136,000 | 5 ● | |
Yoruba | Liberia | 26,000 | 5 ● | |
Yoruba | Niger | 87,000 | 4 ● | |
Yoruba | Sierra Leone | 7,100 | 4 ● | |
Yoruba | Togo | 141,000 | 2 ● | |
Yoruba | United Kingdom | 102,000 | 5 ● | |
Yoruba | United States | 201,000 | 5 ● | |
Yoruba | Burkina Faso | 83,000 | 4 ● | |
Yoruba, Oyo | Australia | 2,000 | 5 ● | |
Yoruba, Oyo | Nigeria | 39,123,000 | 5 ● | |
Yoruba-Egba | Nigeria | 5,915,000 | 5 ● | |
Totals: 20 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Busa, Bussawa | Nigeria | 22,000 | 1 ● | |
Totals: 1 | 1 ● |