PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Yulu | Congo, Democratic Republic of | 4,700 | 4 ● | |
Yulu | Central African Republic | 6,800 | 4 ● | |
Yulu | South Sudan | 2,600 | 4 ● | |
Yulu | Sudan | 8,000 | 4 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kara, Regi | Tanzania | 278,000 | 4 ● | |
Totals: 1 | 0 ● |