PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bideyat | Sudan | 13,000 | 0 ☀︎ | |
Bideyat, Beri | Chad | 11,000 | 0 ☀︎ | |
Zaghawa | Chad | 183,000 | 0 ☀︎ | |
Zaghawa | Libya | 9,400 | 0 ☀︎ | |
Zaghawa | Sudan | 133,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |