PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Zulu | Botswana | 6,900 | 5 ● | |
Zulu | Lesotho | 352,000 | 5 ● | |
Zulu | Malawi | 78,000 | 5 ● | |
Zulu | Mozambique | 6,500 | 5 ● | |
Zulu | South Africa | 13,781,000 | 5 ● | |
Zulu | Eswatini | 100,000 | 5 ● | |
Zulu | Zimbabwe | 212,000 | 5 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |