People Cluster:  Tibeto-Burman, other What is a People Cluster?

Population
21,358,000
0.1% estimated
Annual Growth Rate
People Groups (Across Countries)
198
People Groups
(by Country)
219
Unreached Groups (by Country)
166
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 A Che 42,000 1 1 100.0 % 42,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Achang 73,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 16.1 % 13.9 % -
 Achang, Husa 7,500 1 1 100.0 % 7,500 100.0 %    Ethnic Religions 2.0 % 2.0 % 1
 Adu 8,200 1 1 100.0 % 8,200 100.0 %    ☀︎ Non-Religious 0.0 % 0.0 % 1
 Akeu 16,000 4 2 50.0 % 14,000 89.9 %    Ethnic Religions 0.7 % 0.5 % 2
 Aling 8,300 1 1 100.0 % 8,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Alu 16,000 3 3 100.0 % 16,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 3
Alugu 3,600 1 1 100.0 % 3,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Aluo 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Ani 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Anong 19,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 48.2 % 23.9 % -
 Apu 3,300 1 1 100.0 % 3,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Asahei 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Awu, Northern 4,600 1 1 100.0 % 4,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Awu, Southeastern 32,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 3.0 % 2.4 % -
 Axi 118,000 1 1 100.0 % 118,000 100.0 %    Ethnic Religions 3.0 % 0.1 % 2
 Ayizi 2,100 1 1 100.0 % 2,100 100.0 %    Ethnic Religions 0.5 % 0.5 % 1
 Azha 58,000 1 1 100.0 % 58,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Azhe 64,000 1 1 100.0 % 64,000 100.0 %    Ethnic Religions 1.0 % 0.1 % 1
 Azong 1,300 1 1 100.0 % 1,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Bai Yi 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Bai, Central 869,000 1 1 100.0 % 869,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 17
 Bai, Lama 79,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.0 % -
 Bai, Panyi 35,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 8.0 % -
 Bai, Southern 671,000 1 1 100.0 % 671,000 100.0 %    Buddhism 0.1 % 0.1 % 13
 Baima 18,000 1 1 100.0 % 18,000 100.0 %    Ethnic Religions 2.2 % 2.0 % 1
 Bei 23,000 1 1 100.0 % 23,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 1
Bela 4,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 13.5 % -
 Bokha 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
Chepya 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Chesu 3,700 1 1 100.0 % 3,700 100.0 %    Ethnic Religions 0.5 % 0.5 % 1
 Chuanlan 395,000 1 0 0.0 % 0 0.0 %    Buddhism 7.5 % 6.8 % -
 Coong 2,800 1 1 100.0 % 2,800 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Daizhan 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Danu 116,000 1 1 100.0 % 116,000 100.0 %    Buddhism 2.0 % 0.5 % 2
 Deng, Darang 11,000 1 1 100.0 % 11,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 1
 Depo 8,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 14.0 % -
 Derung 15,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 25.5 % 21.5 % -
 Digao 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Doupo 800 1 1 100.0 % 800 100.0 %    Ethnic Religions 1.3 % 1.2 % 1
 Eka 3,300 1 1 100.0 % 3,300 100.0 %    Ethnic Religions 0.8 % 0.8 % 1
 Enipu 21,000 1 1 100.0 % 21,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Ersu 44,000 1 1 100.0 % 44,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Gaiji 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Gaisu, Southern 49,000 1 1 100.0 % 49,000 100.0 %    Ethnic Religions 0.3 % 0.0 % 1
 Gaisu, Western 1,300 1 1 100.0 % 1,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Gepo, Eastern 83,000 1 1 100.0 % 83,000 100.0 %    Ethnic Religions 0.6 % 0.6 % 2
 Gepo, Western 8,500 1 1 100.0 % 8,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Gese 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Gesu 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Gouzou 5,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 4.9 % -
 Guaigun 500 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.0 % 3.7 % -
 Guopu 112,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 18.0 % -
 Hkauri < 100 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 50.0 % -
 Hmu, Southern 849,000 1 1 100.0 % 849,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 17
 Jiasou 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Jinuo 23,000 1 1 100.0 % 23,000 100.0 %    Ethnic Religions 3.0 % 0.5 % 1
 Jinuo, Buyuan 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions 2.0 % 1.6 % 1
Kadu, Asak 35,000 1 0 0.0 % 0 0.0 %    Buddhism 5.0 % 3.5 % -
Kathu 5,500 1 1 100.0 % 5,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Khlula 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Kua-nsi 5,400 1 1 100.0 % 5,400 100.0 %    Ethnic Religions 3.0 % 1.0 % 1
Kuamasi 1,100 1 1 100.0 % 1,100 100.0 %    Ethnic Religions 1.0 % 0.5 % 1
 Kucong 52,000 2 2 100.0 % 52,000 100.0 %    Buddhism 2.0 % 0.2 % 2
 Labapo 8,400 1 1 100.0 % 8,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Ladakhi 600 1 1 100.0 % 600 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
Laghuu 400 1 1 100.0 % 400 100.0 %    Ethnic Religions 3.0 % 1.0 % 1
 Lagou 7,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 35.0 % -
 Lahu 591,000 6 1 16.7 % 12,000 2.0 %    Christianity 61.9 % 35.5 % 1
 Lahu Aga 9,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.5 % 7.9 % -
 Lahu Nyi 3,300 1 1 100.0 % 3,300 100.0 %    Ethnic Religions 0.2 % 0.1 % 1
 Lahu Shi 215,000 5 0 0.0 % 0 0.0 %    Buddhism 16.9 % 3.1 % -
 Laka 7,900 1 0 0.0 % 0 0.0 %    Christianity 41.0 % 32.5 % -
 Lalu, Xinping 51,000 1 1 100.0 % 51,000 100.0 %    Ethnic Religions 0.5 % 0.3 % 1
 Lalu, Xuzhang 5,300 1 1 100.0 % 5,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Lalu, Yangliu 49,000 1 1 100.0 % 49,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Laluo, Jiantou 40,000 1 1 100.0 % 40,000 100.0 %    Ethnic Religions 2.0 % 0.1 % 1
 Laluo, Mishaba 686,000 1 1 100.0 % 686,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 14
Lamu 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 2.0 % -
Lang'e 2,200 1 1 100.0 % 2,200 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Laopang 14,000 1 1 100.0 % 14,000 100.0 %    Ethnic Religions 5.0 % 0.1 % 1
 Laowu 23,000 1 1 100.0 % 23,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Lashi 37,000 2 0 0.0 % 0 0.0 %    Christianity 86.3 % 61.6 % -
 Lawu 26,000 1 1 100.0 % 26,000 100.0 %    Ethnic Religions 0.2 % 0.0 % 1
 Lesu 19,000 1 1 100.0 % 19,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 1
 Limi 38,000 1 1 100.0 % 38,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Limin 101,000 1 1 100.0 % 101,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 2
 Lipo, Eastern 117,000 1 0 0.0 % 0 0.0 %    Christianity 67.0 % 50.0 % -
 Lipo, Western 184,000 1 1 100.0 % 184,000 100.0 %    Ethnic Religions 1.5 % 1.0 % 4
 Liude 1,900 1 1 100.0 % 1,900 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Liwu 5,500 1 1 100.0 % 5,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Long 1,700 1 1 100.0 % 1,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Lopi, Shuitian 20,000 1 1 100.0 % 20,000 100.0 %    Non-Religious 0.7 % 0.0 % 1
 Luoluopo, Central 458,000 1 1 100.0 % 458,000 100.0 %    Ethnic Religions 1.0 % 0.1 % 9
 Luoluopo, Southeastern 47,000 1 1 100.0 % 47,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Luoluopo, Southern 251,000 1 1 100.0 % 251,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 5
 Luowu 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Malimasa 600 1 1 100.0 % 600 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
Mantsi 1,300 1 1 100.0 % 1,300 100.0 %    Ethnic Religions 4.0 % 1.0 % 1
 Maru, Lhaovo 155,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 23.5 % 11.8 % -
 Mengwu 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Micha 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Michi 38,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.0 % 2.7 % -
 Mili 31,000 1 1 100.0 % 31,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Ming 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Non-Religious 0.0 % 0.0 % 1
 Minglang 2,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 26.7 % -
 Mixisu 6,700 1 1 100.0 % 6,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Moji 7,200 1 1 100.0 % 7,200 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Mosuo 57,000 1 0 0.0 % 0 0.0 %    Buddhism 5.0 % 5.0 % -
 Mozhihei 6,700 1 1 100.0 % 6,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Mpi 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
Muji, Northern 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
Muji, Qila 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions 3.0 % 1.0 % 1
 Muji, Southern 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 1
 Muzi 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Naheng 1,500 1 1 100.0 % 1,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Naisu 64,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 4.1 % -
 Naju 1,900 1 1 100.0 % 1,900 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Naluo 49,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 32.0 % 26.0 % -
 Nanjingren 163,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.5 % 6.8 % -
 Naru 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Naruo 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Nasu, Eastern 274,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 29.0 % -
 Nasu, Jinghong 24,000 1 1 100.0 % 24,000 100.0 %    Ethnic Religions 0.7 % 0.5 % 1
 Nasu, Panxian 376,000 1 1 100.0 % 376,000 100.0 %    Ethnic Religions 2.0 % 1.7 % 8
 Nasu, Southern 137,000 1 1 100.0 % 137,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 3
 Nasu, Wusa 323,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 24.1 % -
 Naxi 337,000 1 1 100.0 % 337,000 100.0 %    Ethnic Religions 0.8 % 0.1 % 7
 Naxi, Northern 3,300 1 1 100.0 % 3,300 100.0 %    Buddhism 4.0 % 0.2 % 1
 Naza 1,700 1 1 100.0 % 1,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Neisu, Da Hei 8,400 1 1 100.0 % 8,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Neisu, Xiao Hei 9,800 1 1 100.0 % 9,800 100.0 %    Ethnic Religions 0.2 % 0.1 % 1
 Niesu, Central 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Nisu, Jianshui 231,000 1 1 100.0 % 231,000 100.0 %    Ethnic Religions 1.0 % 0.2 % 5
Nisu, Northwestern 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions 1.0 % 0.5 % 1
 Nisu, Xinping 257,000 1 1 100.0 % 257,000 100.0 %    Ethnic Religions 1.0 % 0.5 % 5
 Nisu, Yuanyang 266,000 1 1 100.0 % 266,000 100.0 %    Ethnic Religions 1.5 % 0.7 % 5
 Nubra 700 1 1 100.0 % 700 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Pala 6,100 1 1 100.0 % 6,100 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Pengzi 300 1 1 100.0 % 300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Phala 13,000 1 1 100.0 % 13,000 100.0 %    Ethnic Religions 0.5 % 0.3 % 1
 Phola 14,000 1 1 100.0 % 14,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 1
Phola, Alo 500 1 1 100.0 % 500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Pholo 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Phowa, Ani 10,000 1 1 100.0 % 10,000 100.0 %    Ethnic Religions 3.0 % 1.0 % 1
 Phowa, Hlepho 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 10.0 % -
Phowa, Labo 22,000 1 1 100.0 % 22,000 100.0 %    Ethnic Religions 0.4 % 0.2 % 1
Phuma 8,800 1 1 100.0 % 8,800 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Phun 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions 1.0 % 0.4 % 1
 Phunoi, Cong 43,000 1 1 100.0 % 43,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Phupa 3,300 1 1 100.0 % 3,300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Phupha 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions 3.0 % 1.0 % 1
Phuza 6,600 1 1 100.0 % 6,600 100.0 %    Ethnic Religions 0.4 % 0.2 % 1
 Poluo 33,000 1 1 100.0 % 33,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.0 % 1
 Popei 6,600 1 1 100.0 % 6,600 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Pumi 50,000 1 1 100.0 % 50,000 100.0 %    ☀︎ Ethnic Religions 0.1 % 0.1 % 1
 Qiang, Cimulin 17,000 1 1 100.0 % 17,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Qiang, Dajishan 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Qiang, Heihu 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions 0.8 % 0.7 % 1
 Qiang, Jiaochang 32,000 1 1 100.0 % 32,000 100.0 %    Ethnic Religions 0.7 % 0.3 % 1
 Qiang, Longxi 5,700 1 1 100.0 % 5,700 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Qiang, Luhua 24,000 1 1 100.0 % 24,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Qiang, Mawo 20,000 1 1 100.0 % 20,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Qiang, Mianchi 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions 1.0 % 0.7 % 1
 Qiang, Sanlong 25,000 1 1 100.0 % 25,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Qiang, Taoping 8,400 1 1 100.0 % 8,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Qiang, Yadu 39,000 1 1 100.0 % 39,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Qiangyi 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Qixingmin 6,000 1 1 100.0 % 6,000 100.0 %    ☀︎ Buddhism 0.0 % 0.0 % 1
 Samadu, Eastern 800 1 1 100.0 % 800 100.0 %    Ethnic Religions 2.0 % 1.6 % 1
 Samadu, Western 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Samatao 3,000 1 1 100.0 % 3,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Samei 22,000 1 1 100.0 % 22,000 100.0 %    Ethnic Religions 1.2 % 1.1 % 1
 Sanda 1,500 1 0 0.0 % 0 0.0 %    Ethnic Religions 2.1 % 2.0 % -
Sangkong 2,100 1 1 100.0 % 2,100 100.0 %    Ethnic Religions 5.0 % 2.0 % 1
 Sani 138,000 1 1 100.0 % 138,000 100.0 %    Ethnic Religions 3.0 % 0.2 % 3
 Sanie 8,800 1 1 100.0 % 8,800 100.0 %    Ethnic Religions 0.5 % 0.4 % 1
 Sila 4,300 2 2 100.0 % 4,300 100.0 %    Ethnic Religions 0.7 % 0.5 % 2
Sonaga 2,200 1 1 100.0 % 2,200 100.0 %    Ethnic Religions 2.0 % 1.0 % 1
 Suan 300 1 1 100.0 % 300 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Suodi 246,000 1 1 100.0 % 246,000 100.0 %    Ethnic Religions 1.0 % 0.1 % 5
 Ta'er 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Tagu 4,600 1 1 100.0 % 4,600 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
 Tanglang 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Thopho 500 1 1 100.0 % 500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Tujia 9,694,000 1 1 100.0 % 9,694,000 100.0 %    Ethnic Religions 1.1 % 1.0 % 194
 Tushu 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 7.9 % -
 Tuwo 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 9.4 % -
 Ugong 500 1 1 100.0 % 500 100.0 %    Buddhism 1.4 % 0.0 % 1
 Wopu 4,000 1 1 100.0 % 4,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Wumeng 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 9.9 % -
 Xiandao 300 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 50.0 % -
 Xiangtang 108,000 1 1 100.0 % 108,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 2
 Xijima 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Xiqi 18,000 1 1 100.0 % 18,000 100.0 %    Ethnic Religions 0.2 % 0.1 % 1
 Xiuba 1,200 1 1 100.0 % 1,200 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
 Zauzou 3,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 3.4 % -
 Zokhuo 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions 0.9 % 0.6 % 1
Totals: 198 Peoples (across countries) 21,358,000 219 166 75.8 % 18,326,000 85.8 %    Ethnic Religions 4.9% 3.3% 469 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024