Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent * |
% Evangelical |
Est. Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|
Mochi (Muslim traditions) | 3,610,000 | 3,698,000 | ● | Punjabi, Western | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 72 | |
Momna | 2,000 | 185,000 | ● | Sindhi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Mon | 1,300 | 2,600 | ● | Balti | Buddhism | 1 ● | 1.69 % | 1.69 % | 1 | |
Mugheri | 70,000 | 70,000 | ● | Sindhi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Murao (Muslim traditions) | 57,000 | 129,000 | ● | Sindhi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Mussali | 2,759,000 | 2,774,000 | ● | Punjabi, Western | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 55 | |
Nai (Hindu traditions) | 24,000 | 13,816,000 | ● | Sindhi | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Naikda | 6,800 | 4,295,000 | ● | Sindhi | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nakib | 116,000 | 116,000 | ● | Balochi, Southern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Nanbai | 16,000 | 32,000 | ● | Sindhi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nat (Muslim traditions) | 30,000 | 192,000 | ● | Saraiki | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nungar | 21,000 | 21,000 | ● | Saraiki | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nuristani, Narisati | 46,000 | 207,000 | ● | Kateviri | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pakhiwara | 43,000 | 43,000 | ● | Punjabi, Western | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pardhi | 20,000 | 430,000 | ● | Sindhi | Hinduism | 1 ● | 1.83 % | -1 | 1 | |
Parsee | 8,100 | 165,000 | ● | Sindhi | Other / Small | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pashayi | 26,000 | 78,000 | ● | Kohistani, Indus | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pashtun | 32,704,000 | 38,023,000 | ● | Pashto, Central | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 654 | |
Pashtun A Khel | 6,100 | 6,100 | ● | Pashto, Central | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pashtun Abakhel | 169,000 | 169,000 | ● | Pashto, Northern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 3 | |
Pashtun Achakzai | 18,000 | 18,000 | ● | Pashto, Northern | Islam | 0 ☀︎ | 0.04 % | 0.04 % | 1 | |
Pashtun Adam Khel | 93,000 | 93,000 | ● | Pashto, Northern | Islam | 0 ☀︎ | 0.01 % | 0.01 % | 2 | |
Pashtun Adokhel | 116,000 | 116,000 | ● | Pashto, Northern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Pashtun Afridi | 654,000 | 1,205,000 | ● | Pashto, Central | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 13 | |
Pashtun Ahmadzai | 8,500 | 8,500 | ● | Pashto, Northern | Islam | 1 ● | 0.18 % | 0.18 % | 1 | |
Totals: 792 | 244,130,000 | 782 ● | 1.04 % | 0.00 % | 5,091 | |||||
Unclassified / Other Individuals | 1,080,000 | |||||||||
UN Country Population (2024) | 245,210,000 |
Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
---|---|---|---|---|---|---|---|
Azad Kashmir | 5,100,000 | 129 | 127 | 98.4 % | 5,100,000 | 100.0 % | 10 |
Balochistan | 19,657,000 | 253 | 251 | 99.2 % | 19,651,000 | 100.0 % | 33 |
Gilgit-Baltistan | 1,239,000 | 73 | 71 | 97.3 % | 1,238,000 | 99.9 % | 10 |
Islamabad | 2,484,000 | 227 | 224 | 98.7 % | 2,401,000 | 96.7 % | 1 |
Khyber-Pakhtunkhwa | 57,212,000 | 382 | 379 | 99.2 % | 57,208,000 | 100.0 % | 34 |
Punjab | 140,826,000 | 473 | 470 | 99.4 % | 138,752,000 | 98.5 % | 36 |
Sindh | 60,178,000 | 447 | 441 | 98.7 % | 59,882,000 | 99.5 % | 29 |
Country: | 244,130,000 | 792 | 782 | 98.7 % | 241,657,000 | 99.0 % | 153 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Aimaq | aiq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Azerbaijani, North | azj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Balochi, Eastern | bgp | 28 | 28 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Balochi, Southern | bcc | 31 | 31 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Balochi, Western | bgn | 3 | 3 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Balti | bft | 11 | 11 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Brahui | brh | 7 | 7 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Brokskat | bkk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Burushaski | bsk | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dari | prs | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dhatki | mki | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hazaragi | haz | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hindko, Northern | hno | 14 | 14 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Hindko, Southern | hnd | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kateviri | bsh | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Khowar | khw | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kohistani, Indus | mvy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Lasi | lss | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Marwari (Pakistan) | mve | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Oadki | odk | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Pahari-Potwari | phr | 7 | 7 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Pakistan Sign Language | pks | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Palula | phl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Pashto, Central | pst | 72 | 71 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Pashto, Northern | pbu | 130 | 130 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 4 | 4 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Punjabi, Western | pnb | 109 | 106 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Romani, Vlax | rmy | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Saraiki | skr | 141 | 140 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Shina | scl | 3 | 3 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Sindhi | snd | 195 | 191 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Urdu | urd | 8 | 8 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uzbek, Northern | uzn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Wakhi | wbl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yadgha | ydg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Totals: | 38 | 792 | 782 | 16 | 16 | 28 | 35 | 7 |
People Groups | 792 |
Unreached People Groups | 782 (98.7%) |
Population | 244,130,000 |
Population Annual Growth Rate | 2.0% |
Population in Unreached | 241,657,000 (99.0%) |
Primary Religion | Islam |
Percent Christian Adherent | 1.0% |
Percent Evangelical | Unknown |
Evangelical Annual Growth Rate | 3.3% |
Pioneer Workers Needed * | 5,091 |
Country Progress Level | 1 ● |
Urbanization | 37% |
Continent | Asia |
Region | Asia, South |
10/40 Window | Yes |
Country Code | PK |
Official Language(s) | Urdu |
Literacy Rate | 59% |
Estimated Illiterate Population | 100,093,000 |
Persecution Ranking | 7 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |