PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Guarani | Paraguay | 6,081,000 | 4 ● | |
Maskoy Pidgin | Paraguay | 7,000 | 4 ● | |
Paraguayan, Guarani-speaking | Argentina | 611,000 | 4 ● | |
Paraguayan, Guarani-speaking | Canada | 900 | 4 ● | |
Paraguayan, Guarani-speaking | Spain | 79,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |