PRIMARY Language
(25 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hua | Botswana | -1 Unknown | 2 ● | |
Setswana | Botswana | 507,000 | 4 ● | |
Setswana | South Africa | 412,000 | 5 ● | |
Tswana | Namibia | 6,800 | 4 ● | |
Tswana | Zimbabwe | 108,000 | 5 ● | |
Tswana, Detribalized | South Africa | 295,000 | 5 ● | |
Tswana-Hurutshe | Botswana | 16,000 | 4 ● | |
Tswana-Hurutshe | South Africa | 1,552,000 | 5 ● | |
Tswana-Kwena | Botswana | 264,000 | 4 ● | |
Tswana-Kwena | South Africa | 59,000 | 5 ● | |
Tswana-Malete | Botswana | 46,000 | 4 ● | |
Tswana-Malete | South Africa | 59,000 | 5 ● | |
Tswana-Ngwaketse | Botswana | 252,000 | 4 ● | |
Tswana-Ngwaketse | South Africa | 177,000 | 5 ● | |
Tswana-Ngwato | Botswana | 602,000 | 4 ● | |
Tswana-Ngwato | South Africa | 59,000 | 5 ● | |
Tswana-Rolong | Botswana | 34,000 | 4 ● | |
Tswana-Rolong | South Africa | 589,000 | 5 ● | |
Tswana-Seleka | Botswana | 9,700 | 4 ● | |
Tswana-Tawana | Zimbabwe | 38,000 | 5 ● | |
Tswana-Tawana | Botswana | 163,000 | 5 ● | |
Tswana-Tlhaping | South Africa | 412,000 | 5 ● | |
Tswana-Tlharu | South Africa | 471,000 | 5 ● | |
Tswana-Tlokwa | Botswana | 12,000 | 5 ● | |
Tswana-Tlokwa | South Africa | 235,000 | 5 ● | |
Totals: 25 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |