Photo | People Group ▲ | Population | Primary Language | Progress Scale |
Hindu | Muslim | Buddhist | Christian | Sikh | Other |
---|---|---|---|---|---|---|---|---|---|---|
Ad Dharmi | 1,400 | Punjabi, Eastern | 1 ● | 1,300 | -1 - | -1 - | -1 - | 50 | -1 - | |
Adi | 600 | Adi | 2 ● | 200 | -1 - | -1 - | 400 | -1 - | 50 | |
Adi Dravida | 200 | Tamil | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Agamudaiyan Nattaman | 200 | Tamil | 1 ● | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Agamudaiyan unspecified | 200 | Tamil | 1 ● | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Agariya (Hindu traditions) | 200 | Agariya | 1 ● | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Ager (Hindu traditions) | 3,000 | Kannada | 0 ☀︎ | 3,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Aghori | 600 | Hindi | 0 ☀︎ | 600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Agri | 3,000 | Marathi | 0 ☀︎ | 3,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Aheria | 6,000 | Hindi | 0 ☀︎ | 6,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Ahmadi | 4,900 | Urdu | 0 ☀︎ | -1 - | 4,900 | -1 - | -1 - | -1 - | -1 - | |
Ahom | 70 | Assamese | 1 ● | 70 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Amat | 70 | Hindi | 0 ☀︎ | 70 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Ambalavasi | 100 | Malayalam | 1 ● | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Anal | -1 Unknown | Anal | 3 ● | -1 - | -1 - | -1 - | -1 - | -1 - | -1 - | |
Anglo | 700 | English | 3 ● | -1 - | -1 - | -1 - | 700 | -1 - | -1 - | |
Ansari | 84,000 | Urdu | 0 ☀︎ | -1 - | 84,000 | -1 - | -1 - | -1 - | -1 - | |
Arab | 40 | Arabic, Mesopotamian | 0 ☀︎ | -1 - | 40 | -1 - | -1 - | -1 - | -1 - | |
Arakh | 90 | Hindi | 0 ☀︎ | 90 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Arayan | 50 | Malayalam | 1 ● | 50 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Arora (Hindu traditions) | 3,400 | Hindi | 0 ☀︎ | 3,400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Arora (Sikh traditions) | 16,000 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 16,000 | -1 - | |
Assamese (Muslim traditions) | 30 | Assamese | 0 ☀︎ | -1 - | 30 | -1 - | -1 - | -1 - | -1 - | |
Bachhada | 20 | Hindi | 0 ☀︎ | 20 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Badhai (Hindu traditions) | 5,500 | Hindi | 0 ☀︎ | 5,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Badhi (Hindu traditions) | 12,000 | Hindi | 0 ☀︎ | 12,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Badwa | 3,000 | Hindi | 0 ☀︎ | 3,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bagdi | 53,000 | Hindi | 0 ☀︎ | 53,000 | -1 - | -1 - | -1 - | 200 | -1 - | |
Bagdi (Hindu traditions) | 500 | Bengali | 0 ☀︎ | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Baghban (Hindu traditions) | 50 | Hindi | 0 ☀︎ | 50 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bahna (Hindu traditions) | 1,700 | Hindi | 0 ☀︎ | 1,700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bairagi (Hindu traditions) | 606,000 | Bengali | 0 ☀︎ | 606,000 | -1 - | -1 - | -1 - | -1 - | 60 | |
Bairwa | 1,083,000 | Hindi | 0 ☀︎ | 1,082,000 | -1 - | 300 | 300 | 500 | -1 - | |
Bajgar | 1,400 | Hindi | 0 ☀︎ | 1,300 | -1 - | -1 - | -1 - | 100 | -1 - | |
Bajgi | 30 | Garhwali | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bakad | 2,700 | Hindi | 0 ☀︎ | 2,700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Balai (Hindu traditions) | 893,000 | Hindi | 1 ● | 893,000 | -1 - | 300 | 200 | 100 | -1 - | |
Baloch | 400 | Hindi | 0 ☀︎ | -1 - | 400 | -1 - | -1 - | -1 - | -1 - | |
Banchada | 400 | Hindi | 0 ☀︎ | 400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Agarwal | 1,260,000 | Hindi | 0 ☀︎ | 1,099,000 | -1 - | -1 - | -1 - | -1 - | 162,000 | |
Bania Agrahari | 200 | Hindi | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Barahseni | 600 | Hindi | 0 ☀︎ | 600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Bhatia | 200 | Gujarati | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Bijabargi | 110,000 | Hindi | 0 ☀︎ | 110,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Chetti | 600 | Tamil | 0 ☀︎ | 600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Dhusar | 27,000 | Hindi | 0 ☀︎ | 27,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Gahoi | 58,000 | Hindi | 0 ☀︎ | 57,000 | -1 - | -1 - | -1 - | -1 - | 800 | |
Bania Golapurab | 3,200 | Hindi | 0 ☀︎ | 1,700 | -1 - | -1 - | -1 - | -1 - | 1,500 | |
Bania Jaiswal | 12,000 | Hindi | 0 ☀︎ | 6,700 | -1 - | -1 - | -1 - | -1 - | 5,300 | |
Bania Kasarwani | 66,000 | Hindi | 0 ☀︎ | 66,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Kasaundhan | 83,000 | Hindi | 0 ☀︎ | 83,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Khandelwal | 49,000 | Hindi | 0 ☀︎ | 29,000 | -1 - | -1 - | -1 - | -1 - | 20,000 | |
Bania Komti | 300 | Telugu | 0 ☀︎ | 300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Lad | 13,000 | Gujarati | 0 ☀︎ | 13,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Mahajan | 46,000 | Hindi | 0 ☀︎ | 46,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Mahawar | 17,000 | Hindi | 0 ☀︎ | 17,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Mahesri | 98,000 | Hindi | 0 ☀︎ | 98,000 | -1 - | -1 - | -1 - | -1 - | 20 | |
Bania Mahur | 377,000 | Hindi | 0 ☀︎ | 377,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Mathur | 2,100 | Hindi | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | -1 - | 2,100 | |
Bania Modh | 13,000 | Gujarati | 0 ☀︎ | 13,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Nagar | 3,000 | Gujarati | 0 ☀︎ | 2,900 | -1 - | -1 - | -1 - | -1 - | 80 | |
Bania Nima | 14,000 | Hindi | 0 ☀︎ | 6,100 | -1 - | -1 - | -1 - | -1 - | 8,200 | |
Bania Oswal | 67,000 | Hindi | 0 ☀︎ | 23,000 | -1 - | -1 - | -1 - | -1 - | 44,000 | |
Bania Porwal | 81,000 | Hindi | 0 ☀︎ | 63,000 | -1 - | -1 - | -1 - | -1 - | 18,000 | |
Bania Rastaogi | 5,200 | Hindi | 0 ☀︎ | 5,200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bania Saitwal | 700 | Hindi | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | -1 - | 700 | |
Bania Saraogi | 33,000 | Hindi | 0 ☀︎ | 19,000 | -1 - | -1 - | -1 - | -1 - | 14,000 | |
Bania Srimali | 31,000 | Gujarati | 0 ☀︎ | 16,000 | -1 - | -1 - | -1 - | -1 - | 15,000 | |
Bania Ummad | 50,000 | Hindi | 0 ☀︎ | 39,000 | -1 - | -1 - | -1 - | -1 - | 11,000 | |
Bania unspecified | 4,932,000 | Hindi | 0 ☀︎ | 4,447,000 | -1 - | -1 - | -1 - | -1 - | 482,000 | |
Banjara (Hindu traditions) | 390,000 | Lambadi | 1 ● | 390,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Banjara Rathod (Hindu traditions) | 27,000 | Lambadi | 1 ● | 28,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bansphor (Hindu traditions) | 9,100 | Hindi | 0 ☀︎ | 9,100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bantar | 30 | Maithili | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Baori | 428,000 | Hindi | 0 ☀︎ | 399,000 | -1 - | 100 | -1 - | 28,000 | -1 - | |
Barahar | 200 | Hindi | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Barda | 100 | Marathi | 1 ● | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Baret | 1,200 | Haroti | 0 ☀︎ | 1,200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bargi | 6,500 | Hindi | 0 ☀︎ | 6,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bargunda | 70 | Hindi | 0 ☀︎ | 70 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bari (Hindu traditions) | 2,200 | Hindi | 0 ☀︎ | 2,200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Baria (Hindu traditions) | 800 | Gujarati | 0 ☀︎ | 800 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Barwala (Hindu traditions) | 70 | Hindi | 0 ☀︎ | 70 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Basor | 78,000 | Hindi | 0 ☀︎ | 78,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Batwal (Hindu traditions) | 50 | Dogri | 0 ☀︎ | 50 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bauri | 400 | Bengali | 1 ● | 400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bavcha | 100 | Gujarati | 0 ☀︎ | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bawaria (Hindu traditions) | 65,000 | Hindi | 0 ☀︎ | 65,000 | -1 - | 90 | -1 - | 60 | -1 - | |
Bawaria (Sikh traditions) | 300 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 300 | -1 - | |
Bazigar (Hindu traditions) | 37,000 | Punjabi, Eastern | 0 ☀︎ | 37,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bazigar (Muslim traditions) | 1,100 | Urdu | 0 ☀︎ | -1 - | 1,100 | -1 - | -1 - | -1 - | -1 - | |
Bazigar (Sikh traditions) | 13,000 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 13,000 | -1 - | |
Bedia (Hindu traditions) | 11,000 | Hindi | 0 ☀︎ | 11,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Beldar (Hindu traditions) | 1,300 | Kannada | 0 ☀︎ | 1,300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bengali Muslim Moghal | 168,000 | Urdu | 0 ☀︎ | -1 - | 168,000 | -1 - | -1 - | -1 - | -1 - | |
Bhabra (Jain traditions) | 3,500 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | -1 - | 3,500 | |
Bhampta | 200 | Marathi | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhand (Hindu traditions) | 32,000 | Hindi | 0 ☀︎ | 32,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhandari | 80 | Odia | 0 ☀︎ | 80 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhansala | 14,000 | Marathi | 0 ☀︎ | 14,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhanumati | 600 | Hindi | 0 ☀︎ | 600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bharbhunja (Hindu traditions) | 2,400 | Hindi | 0 ☀︎ | 2,400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhat (Hindu traditions) | 259,000 | Hindi | 0 ☀︎ | 259,000 | -1 - | -1 - | 30 | -1 - | -1 - | |
Bhathiara (Muslim traditions) | 200 | Hindi | 0 ☀︎ | -1 - | 200 | -1 - | -1 - | -1 - | -1 - | |
Bhatia (Hindu traditions) | 6,900 | Hindi | 0 ☀︎ | 6,900 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhil Gametia | 18,000 | Gujarati | 1 ● | 18,000 | -1 - | -1 - | 20 | -1 - | -1 - | |
Bhil Kataria | 33,000 | Wagdi | 1 ● | 33,000 | 50 | -1 - | 300 | -1 - | 30 | |
Bhil Mina | 119,000 | Wagdi | 1 ● | 119,000 | 100 | -1 - | 100 | -1 - | 40 | |
Bhil Rathia | 7,300 | Gujarati | 1 ● | 7,200 | 20 | -1 - | -1 - | -1 - | 20 | |
Bhil unspecified | 3,933,000 | Gujarati | 1 ● | 3,897,000 | 5,000 | 300 | 26,000 | 200 | 4,100 | |
Bhisti | 43,000 | Hindi | 0 ☀︎ | -1 - | 43,000 | -1 - | -1 - | -1 - | -1 - | |
Bhoi (Hindu traditions) | 2,100 | Hindi | 0 ☀︎ | 2,100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhoi Mallah Mewat | 700 | Hindi | 0 ☀︎ | 700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bhuinhar | 300 | Hindi | 0 ☀︎ | 300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bind | 200 | Bhojpuri | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bishnoi (Hindu traditions) | 396,000 | Hindi | 0 ☀︎ | 396,000 | -1 - | -1 - | 100 | -1 - | -1 - | |
Bodo (Hindu traditions) | 100 | Boro (India) | 2 ● | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Bohra | 4,200 | Gujarati | 0 ☀︎ | -1 - | 4,200 | -1 - | -1 - | -1 - | -1 - | |
Bola | 3,500 | Hindi | 0 ☀︎ | 3,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Boya | 300 | Telugu | 0 ☀︎ | 300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin (Sikh traditions) | 3,400 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 3,400 | -1 - | |
Brahmin Acharaj | 4,500 | Hindi | 0 ☀︎ | 4,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Ahirwasi | 400 | Hindi | 0 ☀︎ | 400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Anavada | 3,600 | Gujarati | 0 ☀︎ | 3,600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Anavala | 50 | Gujarati | 0 ☀︎ | 50 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Audich | 46,000 | Gujarati | 0 ☀︎ | 46,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Bagda | 77,000 | Hindi | 0 ☀︎ | 77,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Baragaon | 34,000 | Hindi | 0 ☀︎ | 34,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Bengali | 1,100 | Bengali | 0 ☀︎ | 1,100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Bhatt | 60,000 | Hindi | 0 ☀︎ | 60,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Bhojak | 65,000 | Hindi | 0 ☀︎ | 65,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Bhumihar | 400 | Hindi | 0 ☀︎ | 400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Chaturvedi | 5,500 | Hindi | 0 ☀︎ | 5,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Chaube | 500 | Hindi | 0 ☀︎ | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Chitpavan | 20 | Marathi | 0 ☀︎ | 20 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Daima | 73,000 | Hindi | 0 ☀︎ | 73,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Dakaut | 5,300 | Hindi | 0 ☀︎ | 5,300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Deshastha | 60 | Marathi | 0 ☀︎ | 60 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Gangadi | 200 | Garhwali | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Gaur | 648,000 | Hindi | 0 ☀︎ | 648,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Gujar Gaur | 211,000 | Hindi | 0 ☀︎ | 211,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Gujarati | 7,300 | Gujarati | 0 ☀︎ | 7,300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Halbani | 200 | Hindi | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Haryana | 129,000 | Hindi | 0 ☀︎ | 129,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Iyer | 200 | Tamil | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Jijhotia | 11,000 | Hindi | 0 ☀︎ | 11,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Joshi | 4,100 | Hindi | 0 ☀︎ | 4,100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Kanaujia | 88,000 | Hindi | 0 ☀︎ | 88,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Kashmiri Pandit | 500 | Kashmiri | 0 ☀︎ | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Khandelwal | 153,000 | Hindi | 0 ☀︎ | 153,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Khedawal | 1,300 | Gujarati | 0 ☀︎ | 1,300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Maha | 1,300 | Hindi | 0 ☀︎ | 1,300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Mahratta | 7,500 | Marathi | 0 ☀︎ | 7,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Maithili | 1,000 | Hindi | 0 ☀︎ | 1,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Marathi | 800 | Marathi | 0 ☀︎ | 800 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Mewada | 42,000 | Gujarati | 0 ☀︎ | 42,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Muttad | 300 | Malayalam | 0 ☀︎ | 300 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Nambudiri | 500 | Malayalam | 0 ☀︎ | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Palliwal | 65,000 | Hindi | 0 ☀︎ | 65,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Parikh | 159,000 | Hindi | 0 ☀︎ | 159,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Purohit | 95,000 | Hindi | 0 ☀︎ | 95,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Pushkarna | 94,000 | Hindi | 0 ☀︎ | 94,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Radhi | 800 | Bengali | 0 ☀︎ | 800 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Sanadhya | 417,000 | Hindi | 0 ☀︎ | 417,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Sankliwal | 55,000 | Hindi | 0 ☀︎ | 55,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Saraswat | 54,000 | Hindi | 0 ☀︎ | 54,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Sawaria | 157,000 | Hindi | 0 ☀︎ | 157,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Sholiar | 200 | Tamil | 0 ☀︎ | 200 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Sikhwal | 53,000 | Wagdi | 0 ☀︎ | 53,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Srigaud | 8,400 | Hindi | 0 ☀︎ | 8,400 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Srimali | 36,000 | Hindi | 0 ☀︎ | 36,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Tamil | 90 | Tamil | 0 ☀︎ | 90 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Tapodhan | 700 | Gujarati | 0 ☀︎ | 700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Telugu | 30 | Telugu | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin Trivedi Mewada | 58,000 | Hindi | 0 ☀︎ | 58,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Brahmin unspecified | 4,243,000 | Hindi | 0 ☀︎ | 4,177,000 | -1 - | 40 | -1 - | -1 - | 64,000 | |
Burmese | -1 Unknown | Burmese | 1 ● | -1 - | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chadwa | 4,500 | Hindi | 0 ☀︎ | 4,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chain | 30 | Bengali | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chakhesang | 60 | Naga, Chokri | 3 ● | -1 - | -1 - | -1 - | 60 | -1 - | -1 - | |
Chakkiliyan (Hindu traditions) | 30 | Tamil | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chalvadi | 30 | Kannada | 0 ☀︎ | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chamar (Hindu traditions) | 2,707,000 | Hindi | 1 ● | 2,674,000 | -1 - | 7,900 | 25,000 | -1 - | -1 - | |
Chamar (Sikh traditions) | 16,000 | Punjabi, Eastern | 1 ● | -1 - | -1 - | -1 - | -1 - | 16,000 | -1 - | |
Chamar Raigar | 33,000 | Hindi | 0 ☀︎ | 33,000 | -1 - | 20 | -1 - | -1 - | -1 - | |
Chamta | 1,500 | Hindi | 0 ☀︎ | 1,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chandala | 1,600 | Odia | 0 ☀︎ | 1,600 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Changgar | 700 | Urdu | 0 ☀︎ | -1 - | 700 | -1 - | -1 - | -1 - | -1 - | |
Charan (Hindu traditions) | 171,000 | Gujarati | 0 ☀︎ | 171,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Cheruman (Hindu traditions) | 100 | Malayalam | 0 ☀︎ | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chhetri | 500 | Nepali | 1 ● | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chhimba (Sikh traditions) | 3,300 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 3,300 | -1 - | |
Chhipa (Hindu traditions) | 10,000 | Hindi | 0 ☀︎ | 9,800 | -1 - | -1 - | -1 - | -1 - | 500 | |
Chhipa (Sikh traditions) | 600 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 600 | -1 - | |
Chidar | 700 | Hindi | 0 ☀︎ | 700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chitara | 800 | Odia | 0 ☀︎ | 800 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Chodhara | 500 | Chodri | 1 ● | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Christian | 17,000 | Hindi | 3 ● | -1 - | -1 - | -1 - | 17,000 | -1 - | -1 - | |
Chudigar | 900 | Mewari | 0 ☀︎ | -1 - | 900 | -1 - | -1 - | -1 - | -1 - | |
Dabgar (Hindu traditions) | 3,700 | Marathi | 0 ☀︎ | 3,700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dadupanthi | 500 | Hindi | 0 ☀︎ | 500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dagi (Hindu traditions) | 100 | Hindi | 0 ☀︎ | 100 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Damor | 103,000 | Bhili | 1 ● | 102,000 | 300 | -1 - | 700 | -1 - | 30 | |
Dangi | 303,000 | Hindi | 0 ☀︎ | 303,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Darjee | 30 | Nepali | 1 ● | 30 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Daroga (Hindu traditions) | 1,147,000 | Hindi | 0 ☀︎ | 1,147,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Darzi (Hindu traditions) | 123,000 | Hindi | 0 ☀︎ | 122,000 | -1 - | -1 - | -1 - | -1 - | 1,200 | |
Darzi (Muslim traditions) | 300 | Hindi | 0 ☀︎ | -1 - | 300 | -1 - | -1 - | -1 - | -1 - | |
Darzi (Sikh traditions) | 1,000 | Punjabi, Eastern | 0 ☀︎ | -1 - | -1 - | -1 - | -1 - | 1,000 | -1 - | |
Deshwali (Hindu traditions) | 14,000 | Hindi | 0 ☀︎ | 14,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Deshwali (Muslim traditions) | 7,600 | Wagdi | 0 ☀︎ | -1 - | 7,600 | -1 - | -1 - | -1 - | -1 - | |
Devipujak Vaghri (Hindu traditions) | 900 | Gujarati | 1 ● | 900 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dhakad | 526,000 | Hindi | 0 ☀︎ | 526,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dhangar Bharwad | 2,700 | Gujarati | 0 ☀︎ | 2,700 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dhanka | 104,000 | Gujarati | 1 ● | 103,000 | 100 | -1 - | 600 | -1 - | 60 | |
Dhankia | 1,600 | Hindi | 0 ☀︎ | 1,500 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dhanuk | 129,000 | Hindi | 0 ☀︎ | 128,000 | -1 - | 100 | -1 - | 200 | -1 - | |
Dharkar | 90 | Hindi | 0 ☀︎ | 90 | -1 - | -1 - | -1 - | -1 - | -1 - | |
Dhimar | 5,000 | Hindi | 0 ☀︎ | 5,000 | -1 - | -1 - | -1 - | -1 - | -1 - | |
