People Cluster:  Benue What is a People Cluster?

Population
43,063,000
3.2% estimated
Annual Growth Rate
People Groups (Across Countries)
314
People Groups
(by Country)
341
Unreached Groups (by Country)
13
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Abanyom 36,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 12.0 % -
 Abong 2,300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Abua 54,000 1 0 0.0 % 0 0.0 %    Christianity 86.0 % 11.0 % -
Achipawa 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
Acipanci 45,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.2 % -
 Adara 424,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 7.5 % -
 Afizere, Izere 106,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 32.0 % 18.0 % -
 Agatu 191,000 1 0 0.0 % 0 0.0 %    Christianity 56.0 % 8.0 % -
Agoi 26,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 13.0 % -
Agwagwune 45,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 11.0 % -
 Ahan 600 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 3.0 % -
 Ake 4,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 6.0 % -
Akpet-Ehom 22,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 10.0 % -
Akuku < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
 Akum 3,700 2 0 0.0 % 0 0.0 %    Christianity 61.5 % 7.2 % -
 Akweya 53,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 15.0 % -
Alago 111,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 8.0 % -
Alege 20,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 8.0 % -
 Amap, Amo 24,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 70.0 % -
Ambele 11,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 6.0 % -
Ambo 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 7.0 % -
Anaang 3,178,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 48.6 % -
Anca 500 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.5 % 0.1 % -
Aninka 600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 14.0 % -
Arum-Chessu 11,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 3.1 % -
Ashe 54,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 60.0 % -
Ashingini 176,000 1 0 0.0 % 0 0.0 %    Islam 35.0 % 15.0 % -
Aten 72,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 18.0 % -
 Atyab 281,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 10.0 % -
Auna-Agaraiwa Kambari 179,000 1 0 0.0 % 0 0.0 %    Islam 7.0 % 3.0 % -
 Avadi, Tsivadi 184,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.0 % 4.0 % -
 Ayere 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 4.0 % -
 Ayu 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 4.0 % -
Baan 11,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
 Baangi 33,000 1 1 100.0 % 33,000 100.0 %    Islam 1.0 % 1.0 % 1
Bada 64,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 5.0 % -
 Bajju, Kaje 672,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 20.0 % -
Bakaka 63,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 15.0 % -
Bakpinka 6,600 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 6.0 % -
Balo 4,500 1 0 0.0 % 0 0.0 %    Christianity 66.0 % 3.0 % -
 Bamukumbit 20,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 5.0 % -
Banagere 46,000 1 0 0.0 % 0 0.0 %    Christianity 72.0 % 6.0 % -
 Banga 28,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 2.0 % -
Bankalawa 65,000 1 1 100.0 % 65,000 100.0 %    Islam 4.0 % 2.0 % 1
Bareshe 101,000 1 0 0.0 % 0 0.0 %    Islam 18.0 % 3.0 % -
 Basa 359,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 3.0 % -
Basa-Gurmana 5,500 1 1 100.0 % 5,500 100.0 %    ☀︎ Ethnic Religions 0.0 % 0.0 % 1
Bassa-Kontagora 37,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 5.0 % -
Batu 57,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 2.0 % -
 Bauchi 40,000 1 1 100.0 % 40,000 100.0 %    Islam 2.0 % 0.8 % 1
Beba 5,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 2.0 % -
Bebe 4,900 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 0.4 % -
 Becheve 23,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 37.0 % 9.6 % -
Beezen 900 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 0.3 % -
Begbere 168,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 4.0 % -
 Bekworra 213,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
 Berom 1,455,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 46.4 % -
 Betsinga 85,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 7.0 % -
Bette-Bende 177,000 1 0 0.0 % 0 0.0 %    Christianity 89.0 % 11.0 % -
Biba-Befang 5,600 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 7.0 % -
 Bijim 11,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 14.0 % -
Bile 52,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 7.0 % -
 Binawa 14,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 55.0 % -
Bitare 92,000 2 0 0.0 % 0 0.0 %    Christianity 94.9 % 29.6 % -
 Bokyi 311,000 2 0 0.0 % 0 0.0 %    Christianity 97.3 % 34.2 % -
 Bole, Bolewa 185,000 1 1 100.0 % 185,000 100.0 %    Islam 4.0 % 2.0 % 4
Bonkeng 5,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 4.0 % -
Bumaji 22,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 16.0 % -
 Bura, Pabir 558,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 3.0 % -
Buru 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 15.0 % -
 Butawa 70,000 1 1 100.0 % 70,000 100.0 %    Islam 2.0 % 1.0 % 1
 Buu 300 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 0.3 % -
Cala 16,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.3 % -
Chamba Daka 238,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 19.7 % 5.7 % -
Chamba Leko 177,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 5.6 % -
Chara, Fachara 6,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 5.0 % -
 Chawai 109,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 15.0 % -
Chokobo 2,600 1 0 0.0 % 0 0.0 %    Islam 5.0 % 3.0 % -
Chung 2,600 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 5.0 % -
Como Karim 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 12.0 % -
 Cori 8,300 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 11.0 % -
 Doka 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 3.0 % -
Doko-Uyanga 400 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 11.0 % -
Dong 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 3.0 % -
 Duguri 99,000 1 1 100.0 % 99,000 100.0 %    Ethnic Religions 5.0 % 1.0 % 2
Duguza 7,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 2.3 % -
Dukawa, Eastern 58,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 2.0 % -
 Dukawa, Western 70,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 1.0 % -
Dungi 2,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.0 % -
 Ebira 2,438,000 1 0 0.0 % 0 0.0 %    Islam 18.0 % 8.8 % -
Ebughu 12,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 8.0 % -
Efai 13,000 2 0 0.0 % 0 0.0 %    Christianity 94.0 % 6.0 % -
 Efik 787,000 3 0 0.0 % 0 0.0 %    Christianity 97.9 % 37.3 % -
Efutop 35,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 10.0 % -
Egbira Koto 70,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 6.0 % -
 Eggon 295,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 45.0 % -
 Ejagham 234,000 2 0 0.0 % 0 0.0 %    Christianity 85.1 % 12.0 % -
Ekajuk 87,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 9.0 % -
Eket 487,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 33.0 % -
Eki 11,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 2.5 % -
Ekpari 94,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 44.0 % 6.0 % -
Eleme 121,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 8.0 % -
 Eloyi 111,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 2.0 % -
Eman 2,100 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 0.3 % -
Enwang 34,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 18.0 % -
Etebi 36,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 16.0 % -
 Etulo 25,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 4.0 % -
Evand 20,000 2 0 0.0 % 0 0.0 %    Christianity 69.6 % 11.7 % -
Fam 2,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 6.0 % -
Fang, Benjube Fenga 5,600 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 3.0 % -
 Firan, Izarek 5,600 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 3.0 % -
Fyem 25,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 2.0 % -
Gamo-Ningi 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 7.0 % -
Ganang 4,600 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 4.0 % -
Gbo 106,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 12.0 % -
Gokana 190,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 35.0 % -
Gubi 2,100 1 0 0.0 % 0 0.0 %    Islam 10.0 % 1.0 % -
Gure-Kahugu, Gura 49,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 12.0 % -
 Gurmana 7,200 1 0 0.0 % 0 0.0 %    Islam 10.0 % 3.8 % -
 Gwa 5,400 1 1 100.0 % 5,400 100.0 %    Ethnic Religions 4.0 % 1.5 % 1
Gwak 98,000 1 0 0.0 % 0 0.0 %    Islam 12.0 % 3.0 % -
Gyem 2,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 4.7 % -
Ham 390,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 75.0 % -
Hone 14,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 0.2 % -
Horom 3,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 4.0 % -
Ibeno 21,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 17.0 % -
 Ibibio 6,968,000 4 0 0.0 % 0 0.0 %    Christianity 99.5 % 41.5 % -
Ibilo 8,400 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 10.0 % -
 Icen 80,000 1 0 0.0 % 0 0.0 %    Christianity 51.0 % 30.0 % -
 Ichen 99,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.0 % -
Idere 12,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 14.0 % -
Idoma 157,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 4.0 % -
 Idoma, Central 514,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 25.0 % -
Idoma, West 559,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 34.0 % -
 Igede 507,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 7.0 % -
Ihievbe 61,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 5.0 % -
Ikhin-Aokho 7,300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 0.0 % -
Iko 13,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 9.0 % -
Iku 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.0 % 3.0 % -
 Ikulu 105,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 2.2 % -
Ilue 10,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
Ipulo, Assumbo 6,500 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 3.0 % -
Irigwe 94,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 28.0 % 8.0 % -
Isoko 750,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 32.0 % -
Isu 24,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 13.0 % -
Ito 13,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 12.0 % -
Iyive 4,300 2 0 0.0 % 0 0.0 %    Christianity 75.0 % 13.9 % -
Janji 2,300 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
Jere 101,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 42.0 % 5.0 % -
 Jibu 65,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 2.6 % -
Jidda-Abu 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 5.0 % -
Jiru 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 7.0 % -
 Jukun, Kona 6,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 4.0 % -
 Jukun, Wanu 6,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 3.0 % -
 Jukun, Wapan 211,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 10.0 % -
 Jukun, Wase 3,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
 Kadun 20,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 2.0 % -
Kagoma 50,000 1 0 0.0 % 0 0.0 %    Christianity 78.0 % 12.0 % -
Kaivi 4,600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 18.0 % -
 Kakihum 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 4.0 % -
Kamantan 36,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 2.0 % -
 Kambari 176,000 1 0 0.0 % 0 0.0 %    Islam 34.0 % 16.0 % -
Kami 11,000 1 0 0.0 % 0 0.0 %    Islam 5.0 % 4.0 % -
Kamkam 2,500 1 0 0.0 % 0 0.0 %    Islam 30.0 % 2.4 % -
Kamuku 65,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 3.5 % -
Kaningkom-Nindem 18,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 12.0 % -
Kanufi 20,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 3.8 % -
Kapya 300 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 9.0 % -
Kiballo 1,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 0.5 % -
Kiong 900 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 9.0 % -
Kitimi 5,400 1 1 100.0 % 5,400 100.0 %    Islam 4.0 % 1.4 % 1
Kofa 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 4.0 % 3.0 % -
Kohumono 65,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 10.0 % -
Konja 14,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 1.7 % -
Koro Nulu 4,400 1 0 0.0 % 0 0.0 %    Islam 5.0 % 3.0 % -
Koro Zuba 12,000 1 0 0.0 % 0 0.0 %    Islam 35.0 % 12.0 % -
Koro, Jijili 17,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 6.0 % -
 Korop 32,000 2 0 0.0 % 0 0.0 %    Christianity 77.8 % 8.5 % -
Kosin 4,200 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 4.0 % -
Kpan 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.0 % 4.0 % -
Kudu-Camo 3,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 12.0 % -
Kugbo 7,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
 Kuk 6,800 1 0 0.0 % 0 0.0 %    Christianity 72.0 % 3.0 % -
Kukele 254,000 1 0 0.0 % 0 0.0 %    Christianity 97.0 % 29.0 % -
 Kulung, Bambur 55,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 8.0 % -
Kumaju 5,400 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 2.5 % -
 Kung 800 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 2.0 % -
 Kurama 79,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 4.0 % -
Kuteb 92,000 2 0 0.0 % 0 0.0 %    Christianity 92.1 % 13.5 % -
Kuturmi 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 7.0 % -
 Kuzamani 2,100 1 0 0.0 % 0 0.0 %    Islam 4.0 % 3.0 % -
Kwaja 5,600 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 2.0 % -
Labur 800 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 2.0 % -
Lame 22,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 6.0 % -
Laru 33,000 1 1 100.0 % 33,000 100.0 %    Islam 3.0 % 2.0 % 1
Lefa 19,000 1 0 0.0 % 0 0.0 %    Christianity 52.0 % 2.0 % -
 Lela, Dakakari 191,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
Lemoro 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 7.2 % -
Lere 30,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 5.0 % -
Libo, Kaan 22,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 6.0 % -
Lopawa 23,000 1 1 100.0 % 23,000 100.0 %    Islam 3.0 % 2.0 % 1
Lubila 22,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 12.0 % -
Lufu 5,500 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 8.0 % -
Mabo-Barkul 4,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 4.0 % -
Madda 211,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 20.0 % -
Magu 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 2.0 % -
 Mama, Kwarra 70,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
Mambila, Cameroon 71,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
Mambila, Nigeria 211,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.5 % 2.0 % -
Mashi 1,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 13.0 % -
Mbembe, Cross-River 263,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 27.0 % -
Mbessa 28,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 9.0 % -
Mbonga, Mboa 5,200 2 0 0.0 % 0 0.0 %    Christianity 42.4 % 1.4 % -
Mbu 300 1 0 0.0 % 0 0.0 %    Christianity 66.0 % 1.0 % -
Mbube, Western 92,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 7.0 % -
Mbuk 600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % Unknown -
 Mbula-Bwazza 137,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 48.0 % 16.0 % -
Megili 117,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 6.5 % -
Mijong 2,600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 5.0 % -
Mini 6,700 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 3.0 % -
Mumuye Minde 36,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 10.0 % -
 Nandu-Tari, Ahwai 13,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 7.0 % -
 Naraguta 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 7.0 % -
Ncane 20,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.0 % -
Nde 50,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 13.0 % -
Nde-Gbite < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
Ndoe 14,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 9.0 % -
 Ndola 123,000 2 0 0.0 % 0 0.0 %    Christianity 60.5 % 8.9 % -
Ndunda 700 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 5.0 % -
Ngamambo 140,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 5.0 % -
 Ninzo 142,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 3.9 % -
Njikum 4,700 2 0 0.0 % 0 0.0 %    Christianity 62.5 % 25.9 % -
Njyem 12,000 2 0 0.0 % 0 0.0 %    Christianity 83.4 % 7.0 % -
Nkari 11,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 12.0 % -
Nkem-Nkum 72,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 14.0 % -
Nkukoli 3,500 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 7.0 % -
Nnam 7,600 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 7.0 % -
Noni 66,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 7.0 % -
Nsari, Akweto 14,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.0 % -
Numana, Sanga 61,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 24.0 % 5.0 % -
 Nungu 103,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 34.0 % 5.0 % -
Nyankpa 95,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 60.0 % -
Nyeng 3,600 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 8.0 % -
Nyima 22,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Obang Valley 19,000 1 0 0.0 % 0 0.0 %    Christianity 89.0 % 6.0 % -
Obanliku 138,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 9.0 % -
 Obolo 344,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 34.0 % -
Obulom 6,600 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 4.0 % -
Obuoro 13,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 14.0 % -
Odual 38,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 8.0 % -
Odut 5,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 6.0 % -
Ogbia 433,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 29.0 % -
Ogbogolo 20,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 5.0 % -
 Ogbronuagum 22,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 8.0 % -
 Ogoni 478,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 36.0 % -
Okobo 113,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 11.0 % -
Oloma < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
Olulumo-Ikom 192,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 34.0 % -
Oron 159,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 9.0 % -
Orri 160,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 27.0 % -
Osatu 800 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 3.0 % -
Panawa 5,800 1 0 0.0 % 0 0.0 %    Islam 6.0 % 3.0 % -
Pangseng < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
 Pe 8,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 5.0 % -
Peere 67,000 2 0 0.0 % 0 0.0 %    Christianity 46.9 % 8.4 % -
 Pongu 55,000 1 0 0.0 % 0 0.0 %    Islam 30.0 % 2.5 % -
 Puku 73,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 4.0 % -
Rishiwa 6,300 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 20.0 % -
Rombo 237,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 2.0 % -
 Rukuba 176,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 8.0 % -
Rumaya 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 8.0 % -
 Ruruma 16,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 16.0 % -
Sanga 40,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 10.0 % -
Shakara 5,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Shal 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
Shama 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 0.5 % -
Shamang < 100 1 0 0.0 % Unknown Unknown Ethnic Religions Unknown Unknown -
Shani 2,000 1 0 0.0 % 0 0.0 %    Islam 8.0 % 0.4 % -
Suga, Baghap 30,000 1 0 0.0 % 0 0.0 %    Islam 13.0 % 10.0 % -
 Surubu 3,700 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 11.0 % -
 Tapshin 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 0.5 % -
Tarok 572,000 1 0 0.0 % 0 0.0 %    Christianity 86.5 % 14.0 % -
Tee 492,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 30.0 % -
