Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Afro-Bahamian | 257,000 | 257,000 | ● | Bahamas English Creole | Christianity | 5 ● | 96.00 % | 43.45 % | -1 - | |
Americans, U.S. | 8,700 | 197,948,000 | English | Christianity | 5 ● | 87.00 % | 35.00 % | -1 - | ||
Bahamian | 98,000 | 148,000 | ● | English | Christianity | 5 ● | 93.00 % | 40.02 % | -1 - | |
British | 5,200 | 54,161,000 | English | Christianity | 4 ● | 70.00 % | 9.00 % | -1 - | ||
Chinese, general | 800 | 15,947,000 | Chinese, Mandarin | Christianity | 4 ● | 55.00 % | 6.00 % | -1 - | ||
Deaf | 2,100 | 50,266,000 | ● | Language unknown | Christianity | 3 ● | 94.65 % | -1 | -1 - | |
Greek | 1,200 | 10,379,000 | Greek | Christianity | 3 ● | 95.00 % | 0.40 % | -1 - | ||
Haitian | 32,000 | 13,542,000 | Haitian Creole | Christianity | 5 ● | 95.20 % | 25.00 % | -1 - | ||
Jamaican | 6,600 | 3,355,000 | English | Christianity | 5 ● | 86.03 % | 25.00 % | -1 - | ||
Totals: 9 | 412,000 | 0 ● | 94.46 % | 39.86 % | 0 | |||||
Unclassified / Other Individuals | 3,000 | |||||||||
UN Country Population (2024) | 415,000 |
Province ▲ | Estimated Population |
---|---|
Acklins | 500 |
Berry Islands | 700 |
Biminis | 1,800 |
Black Point | 400 |
Cat Island | 1,400 |
Central Abaco | 8,300 |
Central Andros | 600 |
Central Eleuthera | 9,900 |
City of Freeport | 24,000 |
Crooked Island | 300 |
East Grand Bahama | 46,000 |
Exuma | 6,600 |
Grand Cay | 300 |
Harbour Island | 1,600 |
Hope Town | 300 |
Inagua | 800 |
Long Island | 2,800 |
Mangrove Cay | 700 |
Mayaguana | 200 |
Moore's Island | 900 |
New Providence | 223,000 |
North Abaco | 8,600 |
North Andros | 3,500 |
North Eleuthera | 2,900 |
Ragged Island | 70 |
Rum Cay | 50 |
San Salvador | 800 |
South Abaco | 6,900 |
South Andros | 3,200 |
South Eleuthera | 4,400 |
Spanish Wells | 1,400 |
West Grand Bahama | 46,000 |
Provinces: 32 | 409,000 |
UN Country Population | 415,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Bahamas English Creole | bah | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 4 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 6 | 9 | 0 | 4 | 4 | 4 | 4 | 4 |
People Groups | 9 |
Unreached People Groups | 0 |
Population | 412,000 |
Population Annual Growth Rate | 1.0% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 94.5% |
Percent Evangelical | 39.9% |
Evangelical Annual Growth Rate | 2.5% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 83% |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | BF |
Official Language(s) | English |
Literacy Rate | 97% |
Estimated Illiterate Population | 12,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Bahamas Prayercast Video |