Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Balanta, Kentohe | 50,000 | 508,000 | 4 | Balanta | Christianity | 4 ● | 90.00 % | 6.00 % | -1 - | |
![]() |
Cape Verdean | 383,000 | 779,000 | 18 | ● | Kabuverdianu | Christianity | 5 ● | 97.78 % | 10.11 % | -1 - |
![]() |
Deaf | 4,000 | 51,182,000 | 216 | ● | Portuguese Sign Language | Christianity | 3 ● | 94.56 % | -1 | -1 - |
![]() |
Fulani, Adamawa | 64,000 | 5,462,000 | 7 | Fulfulde, Adamawa | Islam | 0 ☀︎ | 0.07 % | 0.07 % | 1 | |
![]() |
Portuguese | 9,900 | 17,725,000 | 46 | Portuguese | Christianity | 3 ● | 97.00 % | 0.30 % | -1 - | |
Totals: 5 | 511,000 | 1 ☀︎ 1 ● | 84.78 % | 8.19 % | 1 | ||||||
Unclassified / Other Individuals | 16,000 | ||||||||||
UN Country Population (2025) | 527,000 |
Province ▲ | Estimated Population |
---|---|
Boa Vista | 9,400 |
Brava | 6,200 |
Maio | 7,200 |
Mosteiros | 9,800 |
Paúl | 7,200 |
Porto Novo | 18,000 |
Praia | 136,000 |
Ribeira Brava | 7,800 |
Ribeira Grande | 20,000 |
Ribeira Grande de Santiago | 8,500 |
Sal | 27,000 |
Santa Catarina | 44,000 |
Santa Catarina do Fogo | 5,400 |
Santa Cruz | 28,000 |
São Domingos | 14,000 |
São Filipe | 23,000 |
São Lourenço dos Órgãos | 7,600 |
São Miguel | 16,000 |
São Salvador do Mundo | 8,900 |
São Vicente | 78,000 |
Tarrafal | 20,000 |
Tarrafal de São Nicolau | 5,300 |
Provinces: 22 | 507,000 |
UN Country Population | 527,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Balanta | ble | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Fulfulde, Adamawa | fub | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kabuverdianu | kea | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese Sign Language | psr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Totals: | 5 | 5 | 1 | 2 | 3 | 4 | 4 | 1 |
People Groups | 5 |
Unreached People Groups | 1 (20.0%) |
Population | 511,000 |
Population Annual Growth Rate | 1.1% |
Population in Unreached | 64,000 (12.5%) |
Primary Religion | Christianity |
Percent Christian Adherent | 84.8% |
Percent Evangelical | 8.2% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 4 ● |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | CV |
Official Language(s) | Portuguese |
Literacy Rate | 87% |
Estimated Illiterate Population | 66,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |