Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Americans, U.S. | 18,000 | 197,948,000 | English | Christianity | 5 ● | 79.00 % | 29.00 % | -1 - | ||
Arab | 5,600 | 3,025,000 | Arabic, Levantine | Islam | 2 ● | 25.00 % | 2.00 % | -1 - | ||
Deaf | 119,000 | 50,266,000 | ● | Language unknown | Christianity | 3 ● | 95.12 % | -1 | -1 - | |
Dominican | 48,000 | 9,366,000 | Spanish | Christianity | 4 ● | 95.00 % | 9.00 % | -1 - | ||
French | 800 | 50,757,000 | French | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | ||
Haitian | 11,639,000 | 13,542,000 | ● | Haitian Creole | Christianity | 5 ● | 94.90 % | 17.74 % | -1 - | |
Totals: 6 | 11,830,000 | 0 ● | 94.84 % | 17.53 % | 0 | |||||
Unclassified / Other Individuals | 37,000 | |||||||||
UN Country Population (2024) | 11,867,000 |
Province ▲ | Estimated Population |
---|---|
Centre | 800,000 |
Grand'Anse | 502,000 |
L'Artibonite | 1,850,000 |
Nippes | 367,000 |
Nord | 1,144,000 |
Nord-Est | 422,000 |
Nord-Ouest | 781,000 |
Ouest | 4,316,000 |
Sud | 830,000 |
Sud-Est | 677,000 |
Provinces: 10 | 11,689,000 |
UN Country Population | 11,867,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 6 | 6 | 0 | 5 | 5 | 5 | 5 | 5 |
People Groups | 6 |
Unreached People Groups | 0 |
Population | 11,830,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 94.8% |
Percent Evangelical | 17.5% |
Evangelical Annual Growth Rate | 2.2% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 55% |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | HA |
Official Language(s) | French | Haitian Creole |
Literacy Rate | 62% |
Estimated Illiterate Population | 4,495,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |