Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Okinawan, Ryukyuan | 1,151,000 | 1,158,000 | 3 | ● | Okinawan, Central | Ethnic Religions | 1 ● | 2.00 % | 0.15 % | 23 |
![]() |
Persian | 49,000 | 48,149,000 | 42 | Persian, Iranian | Islam | 1 ● | 0.50 % | 0.20 % | 1 | |
![]() |
Peruvian | 105,000 | 26,385,000 | 14 | Spanish | Christianity | 5 ● | 95.00 % | 14.00 % | -1 - | |
![]() |
Punjabi | 68,000 | 2,083,000 | 18 | Punjabi, Eastern | Islam | 1 ● | 1.50 % | 0.00 % | 1 | |
![]() |
South Asian, Bengali-speaking | 67,000 | 2,673,000 | 21 | Bengali | Islam | 1 ● | 1.00 % | 0.20 % | 1 | |
![]() |
Thai | 9,600 | 24,313,000 | 29 | Thai | Buddhism | 1 ● | 1.00 % | 0.50 % | 1 | |
![]() |
Toku-No-Shima | 4,900 | 4,900 | 1 | ● | Toku-No-Shima | Buddhism | 1 ● | 2.00 % | 0.55 % | 1 |
![]() |
Turk | 4,800 | 68,472,000 | 68 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Uyghur | 1,000 | 12,214,000 | 17 | Uyghur | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Vietnamese | 13,000 | 89,094,000 | 36 | Vietnamese | Buddhism | 2 ● | 10.00 % | 1.80 % | -1 - | |
![]() |
Yaeyama | 45,000 | 45,000 | 1 | ● | Yaeyama | Buddhism | 1 ● | 3.00 % | 0.38 % | 1 |
![]() |
Yonaguni | 800 | 800 | 1 | ● | Yonaguni | Buddhism | 1 ● | 1.00 % | 0.00 % | 1 |
![]() |
Yoron | 900 | 900 | 1 | ● | Yoron | Buddhism | 1 ● | 1.00 % | 0.00 % | 1 |
Totals: 38 | 123,026,000 | 2 ☀︎ 26 ● | 2.16 % | 0.57 % | 2,421 | ||||||
Unclassified / Other Individuals | 77,000 | ||||||||||
UN Country Population (2025) | 123,103,000 |
Province ▲ | Estimated Population |
---|---|
Aichi | 7,285,000 |
Akita | 996,000 |
Aomori | 1,274,000 |
Chiba | 6,058,000 |
Ehime | 1,349,000 |
Fukui | 766,000 |
Fukuoka | 4,967,000 |
Fukushima | 1,863,000 |
Gifu | 1,979,000 |
Gunma | 1,886,000 |
Hiroshima | 2,769,000 |
Hokkaido | 5,241,000 |
Hyōgo | 5,390,000 |
Ibaraki | 2,840,000 |
Ishikawa | 1,123,000 |
Iwate | 1,246,000 |
Kagawa | 951,000 |
Kagoshima | 1,605,000 |
Kanagawa | 8,884,000 |
Kochi | 709,000 |
Kumamoto | 1,739,000 |
Kyoto | 2,541,000 |
Mie | 1,768,000 |
Miyagi | 2,272,000 |
Miyazaki | 1,075,000 |
Nagano | 2,044,000 |
Naoasaki | 1,341,000 |
Nara | 1,329,000 |
Niigata | 2,244,000 |
Oita | 1,136,000 |
Okayama | 1,871,000 |
Okinawa | 1,396,000 |
Osaka | 8,604,000 |
Saga | 811,000 |
Saitama | 7,068,000 |
Shiga | 1,375,000 |
Shimane | 676,000 |
Shizuoka | 3,602,000 |
Tochigi | 1,922,000 |
Tokushima | 736,000 |
Tokyo | 13,154,000 |
Tottori | 559,000 |
Toyama | 1,039,000 |
Wakayama | 938,000 |
Yamagata | 1,093,000 |
Yamaguchi | 1,368,000 |
Yamanashi | 813,000 |
Provinces: 47 | 123,695,000 |
UN Country Population | 123,103,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Ainu (Japan) | ain | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Amami-Oshima, Northern | ryn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Amami-Oshima, Southern | ams | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese Sign Language | jsl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Kikai | kzg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kunigami | xug | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Miyako | mvi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Oki-No-Erabu | okn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Okinawan, Central | ryu | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Toku-No-Shima | tkn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Yaeyama | rys | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Yonaguni | yoi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Yoron | yox | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 33 | 38 | 26 | 20 | 19 | 22 | 21 | 13 |
People Groups | 38 |
Unreached People Groups | 26 (68.4%) |
Population | 123,026,000 |
Population Annual Growth Rate | -0.2% |
Population in Unreached | 120,465,000 (97.9%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 2.2% |
Percent Evangelical | 0.6% |
Pioneer Workers Needed * | 2,421 |
Country Progress Level | 1 ● |
Continent | Asia |
Region | Asia, Northeast |
10/40 Window | Yes |
Country Code | JA |
Official Language(s) | Japanese |
Literacy Rate | 99% |
Estimated Illiterate Population | 1,230,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Japan Prayercast Video |