Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bushi | 87,000 | 90,000 | 2 | ● | Bushi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 2 |
![]() |
Comorian, Maore | 223,000 | 231,000 | 4 | ● | Comorian, Maore | Islam | 1 ● | 0.90 % | 0.12 % | 4 |
![]() |
Deaf | 3,500 | 50,266,000 | 216 | ● | Language unknown | Islam | 1 ● | 1.64 % | -1 | 1 |
![]() |
French | 1,900 | 50,757,000 | 113 | French | Christianity | 3 ● | 62.00 % | 0.70 % | -1 - | |
![]() |
Makonde | 2,100 | 2,802,000 | 4 | Makonde | Islam | 1 ● | 1.00 % | 0.10 % | 1 | |
![]() |
Makua, Makhuwa-Meetto | 3,400 | 2,372,000 | 5 | Makhuwa-Meetto | Islam | 1 ● | 4.00 % | 0.20 % | 1 | |
![]() |
Malagasy | 2,900 | 85,000 | 6 | ● | Malagasy, Merina | Christianity | 3 ● | 70.00 % | 1.00 % | -1 - |
![]() |
Swahili | 11,000 | 1,208,000 | 25 | Swahili | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 8 | 335,000 | 2 ☀︎ 6 ● | 1.63 % | 0.09 % | 10 | ||||||
Unclassified / Other Individuals | 11,000 | ||||||||||
UN Country Population (2024) | 346,000 |
Province ▲ | Estimated Population |
---|---|
Acoua | 7,300 |
Bandraboua | 14,000 |
Bandrele | 11,000 |
Boueni | 9,000 |
Chiconi | 9,900 |
Chirongui | 11,000 |
Dembeni | 15,000 |
Dzaoudzi | 25,000 |
Kani-Keli | 7,700 |
Koungou | 37,000 |
M'tsangamouji | 9,000 |
Mamoudzou | 100,000 |
Mtsamboro | 11,000 |
Ouangani | 14,000 |
Pamandzi | 14,000 |
Sada | 14,000 |
Tsingoni | 15,000 |
Provinces: 17 | 324,000 |
UN Country Population | 346,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Bushi | buc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Comorian, Maore | swb | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Makhuwa-Meetto | mgh | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Makonde | kde | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Malagasy, Merina | plt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 3 |
People Groups | 8 |
Unreached People Groups | 6 (75.0%) |
Population | 335,000 |
Population Annual Growth Rate | 2.8% |
Population in Unreached | 330,000 (98.5%) |
Primary Religion | Islam |
Percent Christian Adherent | 1.6% |
Percent Evangelical | 0.1% |
Pioneer Workers Needed * | 10 |
Country Progress Level | 1 ● |
Urbanization | 47% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | MF |
Official Language(s) | French |
Literacy Rate | 92% |
Estimated Illiterate Population | 27,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() |
Operation World |
Stratus Earth Index |
DataReportal Digital Analysis |
Prosperity Index |
Social Progress Index |
World Factbook |
UN Human Development Report |
Ethnologue Language Listing |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |